2001 SEASON TOP MARKS
2001 Season Top Marks
| Men | Name, Yr., Mark |
| 100 m Dash | Tye Tolentino, Sr., 11.63 Dan Gargas, So., 11.9 (Dec.) Matthew Perry, So., 12.29 Tony Held, Fr., 13.01 |
| 200 m Dash | Tye Tolentino, Sr., 23.27^ Tony Held, Fr., 26.84 |
| 400 m Dash | Tye Tolentino, Sr., 51.09 Dan Gargas, So., 54.16 (Dec.) |
| 800 m Run | Dan McLean, Fr., 1:54.35* Ben Kevan, So., 1:56.83*^ Tyler Berndt, Fr., 2:00.96^ Tyler Sellon, Fr., 2:02.35^ |
| 1500 m Run | Dan McLean, Fr., 3:53.27*^ JR Flowerree, So., 4:02.24*^ Andrew Jacoby, Fr., 4:22.65 Jim O'Dea, Fr., 4:23.24 Scott Flichtbeil, Jr., 4:30.08 Paul McClaskey, Sr., 4:41.97 Dan Gargas, So., 4:45.79 (Dec.) |
| 5000 m Run | JR Flowerree, So., 15:17.03*^ Dan McLean, Fr., 15:29.42*^ Jim O'Dea, Fr., 16:00.27*^ John Tribbia, Fr., 16:18.25 Michael Neuner, So., 17:07 Jarrod Larson, Sr., 17:07.01 Cody Leary, So., 17:45.62* Matt Yarkowski, So., 18:36.56* |
| 10,000 m Run | JR Flowerree, So., 32:32.59*^ Brian Mulry, Sr., 32:37.01*^ |
| 1600 m Relay | Kevan, Berndt, Sellon, Tolentino 3:26.7 |
| 400 m Relay | Gargas, Tolentino, Perry, Sutton 46.45 |
| Long Jump | Dan Gargas, So., 17'8" (Dec.) |
| 110 HH | Dan Gargas, So., 17.6* (Dec.) |
| 400 m Hurdles | Dan Gargas, So., 58.80^ Jonathan Dinkins, Sr., 63.82 |
| 3000 m SC | Reagan Grabner, So., 9:19.91*^ Jarrod Larson, Sr., 10:46.15^ |
| Decathalon | Dan Gargas, So., 5394* |
| High Jump | Dan Gargas, So., 5'8.75" (Dec.) |
| Pole Vault | Matt Perry, So., 14'3.5"*^ Nate Sutton, Fr., 13'6.5"*^ Tony Held, Fr., 12'6"*^ Dan Gargas, 12'3.5"^ (Dec.) |
| Discus | Junior Cienega, Fr., 118'3" Jason Jarvis, So., 113'4" Owen Bartels, So., 104'11" Dan Gargas, So., 97'11" (Dec.) Eric Chaput, So., 96'9" |
| Shot Put | Junior Cienega, Fr., 44'2.75"^ Owen Bartels, So., 34'3.5" Eric Chaput, So., 34'7" Dan Gargas, So., 34'0"* (Dec.) |
| Hammer | Owen Bartels, So., 142'10"^ Eric Chaput, So., 121'7"* |
| Javelin | Owen Bartels, So., 156'0"^ Dan Gargas, So., 120'2"* (Dec.) |
* Pesonal Best
^ NWC Conference Qualifier
Bold School Record




