Fall 2007 Golf Schedule & Results
| Date | Opponent | Site | Time/Result |
| October | | | |
| 7-8 | NWC Washington Tournament | Oakbrook CC (Tacoma, Wash. | 2nd Place |
| 14 | Pacific Lutheran Dual | Oakbrook CC | W 358-394 |
| 20-21 | *NWC Fall Classic | Wildhorse GC (Pendleton, Ore.) | 5th Place |
Spring 2008 Golf Schedule & Results
| Date | Opponent | Site | Time/Result |
| March | | | |
| 6-7 | Logger Invitational | Fircrest CC (Fircrest, Wash.) | 1st Place |
| 15-16 | Willamette Invitational | O.G.A. GC (Woodburn, Ore.) | 2nd Place |
| 28-29 | *NWC Spring Classic | Quail Valley GC (Forest Grove, Ore.) | 3rd Place |
| April | | | |
| 5-6 | Spring Invitational | Fort Lewis GC (Lakewood, Wash.) | 3rd Place |
| 13 | Pacific Lutheran | Fort Lewis GC | Played As Scramble |
| 19-20 | *NWC Championships | Aspen Lakes GC (Sisters, Ore.) | 3rd Place |
* Denotes Northwest Conference (NWC) match.