Fall 2007 Golf Schedule & Results
| Date | Opponent | Site | Time/Result |
| October | | | |
| 7-8 | NWC Washington Tournament | Oakbrook CC (Tacoma, Wash.) | 2nd Place |
| 14 | Pacific Lutheran Dual | Oakbrook CC | W 316-317 |
| 21-22 | NWC Fall Classic | Spokane CC (Spokane, Wash.) | 5th Place |
Spring 2008 Golf Schedule & Results
| Date | Opponent | Site | Time/Result |
| March | | | |
| 6-7 | Logger Invitational | Fircrest CC (Fircrest, Wash.) | 2nd Place |
| 16-17 | Willamette Invitational | Creekside CC (Salem, Ore.) | 5th Place |
| 29-30 | *NWC Spring Classic | Quail Valley GC (Forest Grove, Ore.) | 5th Place |
| April | | | |
| 5 | Pacific Dual | Fort Lewis GC (Lakewood, Wash.) | W 311-315 |
| 6 | Whitorth/Whitman 5-Way | Apple Tree GC (Yakima, Wash.) | 2nd Place |
| 13 | Pacific Lutheran | Fort Lewis GC(Lakewood, Wash.) | Competed As A Scramble |
| 19-20 | *NWC Championships | Apple Tree GC (Yakima, Wash.) | 4th Place |
* Denotes Northwest Conference (NWC) match.