Most Matches-Career | Most Matches-Season | Most Games-Career | Most Games-Season | Most Attempts-Carrer | Most Attempts-Season | Most Kills-Career | Most Kills-Season | Most Setting Assists-Career | Most Setting Assists-Season | Most Serve Attempts-Career | Most Serve Attempts-Season | Most Aces-Career | Most Aces-Season | Most Reception Attempts-Career | Most Reception Attempts-Season | Most Service Receptions-Career | Most Service Receptions-Season | Most Digs-Career | Most Digs-Season | Most Solo Blocks-Career | All-American | NAIA Championships-All Tournament | Academic All-American | All Region | All Conference | All-District | Puget Sound Awards | Scholar Athletes
Top
| |
| 1 | Heidi Moritz | 158 | 1991-94 |
| | Nancy Volkel | 158 | 1990-93 |
| 3 | Andrea Egans | 155 | 1992-95 |
| 4 | Wendy Weise | 147 | 1992-95 |
| 5 | Janice Lwin | 142 | 1992-95 |
Top
| |
| 1 | Andrea Egans | 51 | 1992 |
| 2 | Wendy Weise | 51 | 1992 |
| 3 | Heidi Moritz | 50 | 1992 |
| 4 | Melissa Goellner | 48 | 1992 |
| 5 | Kendra Matthews | 46 | 1992 |
Top
| |
| 1 | Heidi Moritz | 454 | 1991-94 |
| 2 | Nancy Volkel | 439 | 1990-93 |
| 3 | Andrea Egans | 435 | 1992-95 |
| 4 | Melissa Goellner | 429 | 1989-92 |
| 5 | Wendy Weise | 426 | 1992-95 |
Top
| |
| 1 | Andrea Egans | 141 | 1992 |
| 2 | Wendy Weise | 139 | 1992 |
| 3 | Nancy Volkel | 135 | 1992 |
| 4 | Heidi Moritz | 132 | 1992 |
| 5 | Melissa Goellner | 129 | 1992 |
| Most Attempts in a Career |
Top
| |
| 1 | Heidi Moritz | 4369 | 1991-94 |
| 2 | Andrea Egans | 4003 | 1992-95 |
| 3 | Stefanie Anderson | 3255 | 1995-98 |
| 4 | Anna Dudek | 3034 | 1995-98 |
| 5 | Monica Groves | 2916 | 2004-07 |
| Most Attempts in a Season |
Top
| |
| 1 | Heidi Moritz | 1459 | 1991 |
| 2 | Andrea Egans | 1239 | 1993 |
| 3 | Lindsey Denman | 1237 | 2007 |
| 4 | Andrea Egans | 1198 | 1994 |
| 5 | Jill Fox | 1187 | 1990 |
Top
| |
| 1 | Andrea Egans | 1652 | 1992-95 |
| 2 | Heidi Moritz | 1581 | 1991-94 |
| 3 | Monica Groves | 1206 | 2004-07 |
| 4 | Karen Elmgren | 1178 | 2000-02 |
| 5 | Stefanie Anderson | 1145 | 1995-98 |
Top
| |
| 1 | Heidi Moritz | 518 | 1991 |
| 2 | Adriane Ougendal | 488 | 2002 |
| 3 | Andrea Egans | 484 | 1994 |
| 4 | Karen Elmgren | 475 | 2002 |
| 5 | Monica Groves | 472 | 2007 |
| Most Setting Assists in a Career |
Top
| |
| 1 | Lindsi Weber | 3771 | 1997-00 |
| 2 | Janice Lwin | 3765 | 1992-95 |
| 3 | Leslie Ota | 3533 | 1989-91 (3 years) |
| 4 | Megan Apperson | 2519 | 2000-2003 |
| 5 | Hanne Leschly | 1375 | 1994-96 (3 years) |
| Most Setting Assists in a Season |
Top
| |
| 1 | Leslie Ota | 1364 | 1991 |
| 2 | Janice Lwin | 1332 | 1993 |
| 3 | Jamee Fred | 1253 | 2007 |
| 4 | Megan Apperson | 1176 | 2002 |
| 5 | Leslie Ota | 1129 | 1989 |
Most Serve Attempts in a Career Not recorded after 1999 |
Top
| |
| 1 | Anna Dudek | 840 | 1995-98 |
| 2 | Laura Inman | 821 | 1994-97 |
| 3 | Stefanie Anderson | 745 | 1995-98 |
| 4 | Victoria Crooks | 558 | 1994-97 |
| 5 | Lindsi Weber | 460 | 1997-99 (3 years) |
Most Serve Attempts in a Season Not recorded after 1999 |
Top
| |
| 1 | Laura Inman | 492 | 1996 |
| 2 | Jamie Eggers | 446 | 2006 |
| 3 | Karen Elmgren | 436 | 2002 |
| 4 | Victoria Crooks | 423 | 1996 |
| 5 | Adriene Ougendal | 413 | 2002 |
Top
| |
| 1 | Andrea Egans | 266 | 1992-95 |
| 2 | Anna Dudek | 137 | 1995-98 |
| 3 | Heidi Moritz | 132 | 1991-94 |
| 4 | Melissa Goellner | 123 | 1989-92 |
| 5t | Janice Lwin | 121 | 1992-95 |
| 5t | Nikki Esposito | 121 | 2002-05 |
Top
| |
| 1 | Andrea Egans | 99 | 1992 |
| 2 | Adriane Ougendal | 72 | 2002 |
| 3 | Andrea Egans | 67 | 1995 |
| 4 | Andrea Egans | 66 | 1993 |
| 5 | Leslie Ota | 57 | 1991 |
Most Reception Attempts in a Career Not recorded after 1999 |
Top
| |
| 1 | Laura Inman | 1424 | 1994-97 |
| 2 | Stefanie Anderson | 1155 | 1995-98 |
| 3 | Anna Dudek | 1088 | 1995-98 |
| 4 | Cathy Flick | 732 | 1985-87 (3 years) |
| 5 | Eileen Gamache | 696 | 1997-99 (3 years) |
Most Reception Attempts in a Season Not recorded after 1999 |
Top
| |
| 1 | Laura Inman | 862 | 1996 |
| 2 | Stefanie Anderson | 688 | 1996 |
| 3 | Laura Inman | 562 | 1997 |
| 4 | Cathy Flick | 509 | 1987 |
| 5 | Anna Dudek | 448 | 1997 |
Most Service Receptions in a Career Not recorded after 1999 |
Top
| |
| 1 | Heidi Moritz | 162 | 1991-94 |
| 2 | Laura Inman | 157 | 1994-97 |
| 3 | Stefanie Anderson | 139 | 1995-98 |
| 4 | Nancy Volkel | 113 | 1990-93 |
| 5 | Anna Dudek | 107 | 1995-98 |
Most Service Receptions in a Season Not recorded after 1999 |
Top
| |
| 1 | Stefanie Anderson | 65 | 1996 |
| 2 | Cathy Flick | 58 | 986 |
| 3 | Laura Inman | 57 | 1996 |
| 4 | Wendy Weise | 57 | 1993 |
| 5 | Andrea Egans | 55 | 1993 |
Top
| |
| 1 | Heidi Moritz | 4369 | 1991-94 |
| 2 | Andrea Egans | 4003 | 1992-95 |
| 3 | Stefanie Anderson | 3255 | 1995-98 |
| 4 | Anna Dudek | 3034 | 1995-98 |
| 5 | Nancy Volkel | 2559 | 1990-93 |
Top
| |
| 1 | Rachel Gross | 704 | 2007 |
| 2 | Rachel Gross | 542 | 2006 |
| 3 | Diane Eidenberg | 475 | 1991 |
| 4 | Melissa Goellner | 463 | 1992 |
| 5 | Nancy Volkel | 463 | 1992 |
| Most Solo Blocks in a Career |
Top
| |
| 1 | Wendy Weise | 227 | 1992-95 |
| 2 | Andrea Egans | 136 | 1992-95 |
| 3 | Victoria Crooks | | 1994-97 |
Volleyball Award & Honors
All-Americans
Awards after 1999 are NCAA, prior awards are NAIA.Top
First Team
| Adriane Ougendal | 2002 |
| Karen Elmgren | 2000 |
| Andrea Egans | 1995 |
| Andrea Egans | 1994 |
| Cathy Flick | 1987 |
| Cathy Flick | 1986 |
Second Team
| Karen Elmgren | 2002 |
| Karen Elmgren | 2001 |
| Lindsi Weber | 2000 |
| Andrea Egans | 1993 |
Third Team
| Monica Groves | 2006 |
| Anna Dudek | 1997 |
| Janice Lwin | 1994 |
Honorable Mention
| Monica Groves | 2007 |
| Rachel Gross | 2007 |
| Kayla Roof | 2005 |
| Heidi Moritz | 1993 |
| Jill Fox | 1990 |
| Leslie Ota | 1989 |
| Leann Amstutz | 1987 |
| Cathy Flick | 1985 |
NAIA National Championship Tournament All Tournament Team
Top First Team
| Anna Dudek | 1997 |
| Andrea Egans | 1995 |
| Andrea Egans (MVP) | 1993 |
| Janice Lwin | 1993 |
| Cathy Flick (MVP) | 1986 |
Second Team
| Janice Lwin | 1995 |
| Leann Amstutz | 1986 |
Academic All-Americans
Top | Lori Inman | 1997 |
| Shaleah Jones | 1997 |
| Vicky Crooks | 1997 |
| Stefanie Anderson | 1997 |
| Vicky Crooks | 1995 |
| Andrea Egans | 1994 |
| Wendy Heusch | 1994 |
| Heidi Moritz | 1994 |
| Wendy Weise | 1994 |
| Kendra Matthews | 1992 |
AVCA Academic Team Selection
Reebok National Player of the Year
All Region
Top First Team
| Monica Groves | 2007 |
| Rachel Gross | 2007 |
| Monica Groves | 2006 |
| Kayla Roof | 2005 |
| Adriane Ougendal | 2002 |
| Karen Elmgren | 2002 |
| Karen Elmgren | 2001 |
| Adriane Ougendal | 2001 |
| Karen Elmgren | 2000 |
| Eileen Gamache | 2000 |
| Lindsi Weber | 2000 |
| Stefanie Anderson | 1998 |
| Anna Dudek | 1998 |
| Lindsi Weber | 1998 |
| Anna Dudek | 1997 |
| Vicky Crooks | 1996 |
| Jill Fox | 1990 |
Second Team
| Vicky Crooks | 1997 |
| Lori Inman | 1997 |
Honorable Mention
| Rachel Gross | 2006 |
| Jamie Eggers | 2005 |
| Sarah Bliss | 2003 |
Regional Freshman of the Year
| Kayla Roof | 2005 |
| Adriane Ougendal | 2000 |
Regional Player of the Year
| Andrea Egans | 1995 |
| Andrea Egans | 1994 (Co-winner) |
Regional Coach of the Year
All Conference
Top First Team
| Monica Groves | 2007 |
| Rachel Gross | 2007 |
| Rachel Gross | 2006 |
| Monica Groves | 2006 |
| Kayla Roof | 2005 |
| Adriane Ougendal | 2002 |
| Karen Elmgren | 2002 |
| Karen Elmgren | 2001 |
| Adriane Ougendal | 2001 |
| Karen Elmgren | 2000 |
| Eileen Gamache | 2000 |
| Lindsi Weber | 2000 |
| Eileen Gamache | 1999 |
| Stefanie Anderson | 1998 |
| Anna Dudek | 1998 |
| Vicky Crooks | 1997 |
| Lori Inman | 1997 |
| Shaleah Jones | 1997 |
| Vicky Crooks | 1996 |
| Vicky Crooks | 1995 |
| Andrea Egans | 1995 |
| Janice Lwin | 1995 |
| Wendy Weise | 1995 |
| Andrea Egans | 1994 |
| Wendy Weise | 1994 |
| Sarah Zeisler | 1994 |
| Janice Lwin | 1994 |
Second Team
| Jamie Eggers | 2006 |
| Alena Bennett | 2005 |
| Niklki Esposito | 2004 |
| Sarah Bliss | 2003 |
| Karen Thomas | 2001 |
| Adriane Ougendal | 2000 |
Honorable Mention
| Lindsay Denman | 2007 |
| Kalli Kamphaus | 2007 |
| Jamie Eggers | 2005 |
| Monica Groves | 2005 |
| Stephanie Ferris | 2004 |
| Megan Apperson | 2003 |
| Trisha Kawamoto | 2001 |
| Anne Crase | 1999 |
| Karen Thomas | 1999 |
| Lindsi Weber | 1999 |
| Lindsi Weber | 1998 |
| Lindsi Weber | 1997 |
| Heidi Moritz | 1994 |
Conference Player of the Year
| Karen Elmgren | 2000 |
| Anna Dudek | 1998 (Co-winner) |
| Anna Dudek | 1997 |
| Andrea Egans | 1995 |
Conference Coach of the Year
| Mark Massey | 2005 |
| Mark Massey | 2000 |
All-District
Top First Team
| Andrea Egans | 1993 |
| Heidi Moritz | 1993 |
| Janice Lwin | 1993 |
| Wendy Weise | 1993 |
| Nancy Volkel | 1992 |
| Andrea Egans | 1992 |
| Leslie Ota | 1991 |
| Heidi Moritz | 1991 |
| Melissa Goellner | 1991 |
| Dee Dee Cooke | 1989 |
| Sharyl Mason | 1988 |
| Cathy Flick | 1987 |
| Ein Hiney | 1986 |
| Cathy Flick | 1986 |
| Erin Hiney | 1985 |
| Kari Howland | 1985 |
Second Team
| Heidi Moritz | 1989 |
| Elaine Patton | 1989 |
| Leslie Ota | 1989 |
| Leann Amstutz | 1987 |
| Leann Amstutz | 1986 |
| Michele Gentry | 1986 |
District Player of the Year
| Andrea Egans | 1993 |
| Leslie Ota | 1991 |
| Cathy Flick | 1987 |
| Cathy Flick | 1986 |
All-District Tournament
| Jill Fox | 1990 |
| Leslie Ota | 1990 |
| Elaine Patton | 1989 |
| Erin Hiney | 1985 |
| Cathy Flick | 1985 |
District Coach of the Year
| Robert Kim | 1991 |
| Robert Kim | 1987 |
| Robert Kim | 1985 |
District Scholar Athlete
| Heidi Moritz | 1993 |
| Leslie Ota | 1991 |
| Teresa Kosai | 1987 |
University Awards & Honors
Top
| Dr. Roberta Wilson Award for Scholarship, Skill & Determination |
| Eileen Gamache | 2000-01 |
| Stephanie Anderson | 1998-99 |
| Nancy Volkel | 1993-94 |
| Leslie Ota | 1991-92 |
| John Heinrick Award for Most Inspirational Female Athlete |
| Lindsi Weber | 2000-01 |
| Vicki Crooks | 1997-98 |
| Dill Howard Award for Most Improved Female Athlete |
| Nancy Volkel | 1990-91 |
| Cathy Flick | 1985-86 |
| Paul & Helen Community Service Award |
| Alice Bond Award for Most Outstanding Female Athlete |
| Adriane Ougendahl | 2001-02 |
| Anna Dudek | 1998-99 |
| Andrea Egans | 1995-96 |
| Cathy Flick | 1987-88 |
| Cathy Flick | 1986-87 |
| Patti Brabac | 1983-84 |
| Jennifer McFall | 1981-82 |
| Alice Sigurdson | 1977-78 |
| Evalyn Goldberg | 1975-76 |
Puget Sound Scholar Athletes &
Academic All-Conference
Top | Megan Apperson | 2003-04 |
| Alena Bennett | 2003-04 |
| Jennifer Davis | 2003-04 |
| Kari-Lyn Hayashi | 2003-04 |
| Lindsi Weber | 1999-00 |
| Eileen Gamache | 1999-00 |
| Lindsi Weber | 1998-99 |
| Trisha Kawamoto | 1998-99 |
| Eileen Gamache | 1998-99 |
| Victoria Crooks | 1995-96 |
| Stefanie Anderson | 1995-96 |
| Wendy Weise | 1994-95 |
| Victoria Crooks | 1994-95 |
| Andrea Egans | 1994-95 |
| Wendy Heusch | 1993-94 |
| Andrea Egans | 1993-94 |
| Wendy Weise | 1992-93 |
| Heidi Moritz | 1992-93 |
| Wendy Heusch | 1992-93 |
| Tara Griffin | 1992-93 |
| Andrea Egans | 1992-93 |
| Keidi Moritz | 1991-92 |
| Kendra Matthews | 1991-92 |
| Leslie Ota | 1990-91 |
| Leslie Ota | 1989-90 |
| Martha McGaw | 1989-90 |
| Paula Hills | 1989-90 |
| Paula Hills | 1988-89 |
| Teresa Kosai | 1987-88 |
| Paula Hills | 1987-88 |