RECORDS
Team Records
| WINS & LOSSES | |||
| Season Wins | 20 | 1999 | |
| Highest Winning % | 91% | 1999 | (20-2-0) |
| Consecutive Wins, Regular Season | 12 | 1999 | |
| Consecutive Wins, Post Season | 13 | 1999 | |
| Longest Unbeaten Streak | 13 | 1999-00 | |
| Overtime Wins, Season | 3 | 1999 | |
| Ties, Season | 5 | 1986, 1987 | |
| Fewest Losses, Season | 2 | 1999, 2005 | |
| Most Losses, Season | 15 | 1989 | |
| Consecutive Losses | 8 | 1989 | |
| Longest Winless Streak | 10 | 1995 | |
| Lowest Winning % | 13% | 1989 | (2-13-0) |
| Largest Margin of Victory | 8-0 | 1990 | vs. Northwest College, Oct. 19th |
| Largest Margin of Defeat | 0-8 | 1987 | vs. Simon Fraser University, Sept. 19th |
| GOALS | |||
| Half | 6 | 2001 | vs. Northwest College, Sept. 13th |
| Game | 8 | 1990 | vs. Northwest College, Sept. 19th |
| Season | 53 | 2003 | |
| Consecutive Games Scoring | 17 | 1997-'98 | |
| Most Goals, Both Teams | 10 | 1990 | vs. The Evergreen State College, Oct. 3rd |
| Highest Goals per Game | 2.36 | 1999 | |
| Least Goals, Season | 16 | 1989 | |
| Lowest Goals per Game | 1.07 | 1989 |
| ASSISTS | |||
| Half | 7 | 2000 | vs. The Evergreen State College, Sept. 10th |
| Game | 12 | 1999 | vs. The Evergreen State College, Sept. 10th |
| Season | 69 | 1999 |
| POINTS | |||
| Half | 17 | 2000 | vs. The Evergreen State College, Sept. 12th |
| 2001 | vs. Northwest College, Sept. 13th | ||
| Game | 24 | 1999 | vs. The Evergreen State College, Sept. 10th |
| Season | 173 | 1999 |
| SHOTS | |||
| Half | 22 | 1996 | vs. LaSierra University, Nov. 2nd |
| 2001 | vs. Northwest Nazarene University, Sept. 11th | ||
| Game | 42 | 1996 | vs. LaSierra University, Nov. 2nd |
| Season | 418 | 1999 |
| CORNER KICKS | |||
| Half | 10 | 1998 | vs. Whitman College, Oct. 25th |
| Game | 17 | 1998 | vs. Pacific Lutheran University, Oct. 7th |
| Season | 155 | 1999 |
| FOULS | |||
| Half | 17 | 1994 | vs. The Evergreen State College, Oct. 1st |
| 1994 | vs. Whitworth College, Oct. 2nd | ||
| 1998 | vs. Willamette University, Sept. 20th | ||
| Game | 29 | 1994 | vs. Seattle University, Aug. 31st |
| 1996 | vs. Pacific Lutheran University, Sept. 15th | ||
| Season | 339 | 1986 |
| DEFENSE | |||
| Least Goals Allowed, Season | 5 | 2005 | |
| Lowest Goals Against Average | .30 | 2005 | |
| Most Shutouts, Season | 15 | 1999 | |
| Consecutive Shutouts | 7 | 2005 | |
| Consecutive Shutout Minutes | 769 | 2005 | |
| Most Goals Allowed, Season | 49 | 1989 | |
| Highest Goals Against Average | 3.27 | 1989 | |
| Most Goals Allowed, Game | 8 | 1987 | vs. Simon Fraser University, Sep. 19th |
| Least Shots Allowed, Game | 1 | 2005 | vs. Willamette, Sep. 24th |
| MISCELLANEOUS | |||
| Earliest Goal | 0:40 | 1997 | vs. Linfield College, Sept. 20th (Doug Porter) |
| Latest Goal, Regulation | 89:46 | 1996 | vs. Whitman College, Oct. 26th (Adam Johnson) |
| Latest Goal, Overtime | 119:51 | 1996 | vs. Pacific Lutheran University, Sept. 15th (Brian Sponsler) |
| Scoring 2 Goals | 0:23 | 2000 | vs. The Evergreen State College, Sept. 12th |
| Scoring 3 Goals | 4:06 | 2000 | vs. The Evergreen State College, Sept. 12th |
| Scoring 4 Goals | 12:15 | 1997 | vs. Whitman College, Oct. 26th |
INDIVIDUAL RECORDS
| GOALS | ||||
| Half | 2 | Multiple | ||
| Game | 4 | 1986 | Bill Pethick | vs. Whitworth College, Oct. 19th |
| Season | 21 | 1985 | Matt Smith | |
| Two Seasons | 26 | 1986-87 | Bill Pethick | |
| Three Seasons | 32 | 1999-'01 | Chris Raymond | |
| Four Seasons | 32 | 1997-00 | Tye Tolentino | |
| Per Game, Season | 1.11 | 1985 | Matt Smith | |
| Per Game, Career* | .53 | 1999-'01 | Chris Raymond |
*Minimum 50 Games Played
| ASSISTS | ||||
| Half | 3 | 2001 | Chris Raymond | vs. Northwest College, Sept. 13th |
| Game | 3 | 1996 | Andrew Smith | vs. LaSierra University, Nov. 2nd |
| 1999 | Kevin Zamira | vs. The Evergreen State College, Sept. 10th | ||
| 2001 | Chris Raymond | vs. Northwest College, Sept. 13th | ||
| Season | 14 | 1999 | Tye Tolentino | |
| Two Seasons | 21 | 1999-00 | Tye Tolentino | |
| Three Seasons | 26 | 1997-99 | Tye Tolentino | |
| Four Seasons | 33 | 1997-00 | Tye Tolentino | |
| Per Game, Season | .64 | 1999 | Tye Tolentino | |
| Per Game, Career* | .41 | 1997-00 | Tye Tolentino |
*Minimum 50 Games Played
| POINTS | ||||
| Half | 6 | 2000 | Tye Tolentino | vs. The Evergreen State College, (2-2-6), Sept. 12th |
| Game | 8 | 1986 | Bill Pethick | vs. Whitworth College (4-0-8), Oct. 19th |
| Season | 49 | 1985 | Matt Smith | |
| Two Seasons | 64 | 1986-'87 | Bill Pethick | |
| Three Seasons | 81 | 1999-'01 | Chris Raymond | |
| Four Seasons | 97 | 1997-'00 | Tye Tolentino | |
| Per Game, Season | 2.58 | 1985 | Matt Smith | |
| Per Game, Career* | 1.35 | 1999-'01 | Chris Raymond |
*Minimum 50 Games Played
| GAME-WINNING GOALS | |||
| Season | 5 | 1996 | Brian Sponsler |
| 1997 | Tye Tolentino | ||
| 1999 | Chris Raymond | ||
| 2001 | Chris Raymond | ||
| Career | 14 | 1999-'01 | Chris Raymond |
| SHOTS | ||||
| Half | 7 | 1998 | David Ludwin | vs. Pacific University, Oct. 11th |
| 2000 | Tye Tolentino | vs. The Evergreen State College, Sept. 12th | ||
| Game | 13 | 2000 | Tye Tolentino | vs. George Fox University, Sept. 30th |
| Season | 98 | 1999 | Tye Tolentino | |
| Career | 273 | 1997-'00 | Tye Tolentino |
| CONSECUTIVE GAMES SCORING STREAKS | |||
| Goal | 6 | 2001 | Chris Raymond |
| Assist | 4 | 1996 | Andrew Smith |
| Point | 6 | 2001 | Chris Raymond |
| PENALTY KICK GOALS | |||
| Game | 1 | Several Players | |
| Season | 3 | 2001 | Chris Raymond |
| LOWEST GOALS AGAINST AVERAGE | |||
| Season | .31 | 2005 | Brian Lawson |
| Career | .62 | 2003-05 | Brian Lawson |
| SHUTOUTS | |||
| Consecutive | 7 | 2005 | Brian Lawson |
| Consecutive Minutes | 568 | 1999 | Ryan Wittstruck |
| Season | 13 | 2006 | Pete Van Sant |
| Two Season | 21 | 1997, '99 2004, '05 |
Ryan Wittstruck Brian Lawson |
| Three Seasons | 27 | 1997, '99-'00 2003-05 |
Ryan Wittstruck Brian Lawson |
| Four Seasons | 29 | 1997, '99-'00 | Ryan Wittstruck |
| SAVES | ||||
| Half | 10 | 1997 | Ryan Wittstruck | vs. UC- Irvine, Nov. 2nd |
| Game | 13 | 1996 | Peter Auffant | vs. University of Tampa, Sept. 25th |
| Season | 116 | 1990 | Brant Witzel | |
| Career | 316 | 1990-'94 | Brant Witzel |
| BAKER STADIUM SINGLE GAME INDIVIDUAL RECORDS | ||||
| Overall Record | 61-48-10 | |||
| Goals | 4 | 1986 | Bill Pethick | vs. Whitworth College, Oct. 19th |
| Assists | 3 | 1999 | Kevin Zamira | vs. The Evergreen State College, Sept. 10th |
| 2001 | Chris Raymond | vs. Northwest College, Sept. 13th | ||
| Points | 8 | 1986 | Bill Pethick | vs. Whitworth College, Oct. 19th (4-0-8) |
| Saves | 13 | 1996 | Peter Auffant | vs. University of Tampa, Sept. 25th |
| EAST ATHLETIC FIELD SINGLE GAME INDIVIDUAL RECORDS | ||||
| Overall Record | 12-2-1 | |||
| Goals | 3 | 1997 | Matt Huff | vs. Linfield College, Sept. 20th |
| Assists | 2 | 1995 | Jason Alexander | vs. Point Loma Nazarene, Sept. 22nd |
| 1996 | Brian Sponsler | vs. George Fox University, Oct. 12th | ||
| 1997 | Tye Tolentino | vs. Pacific Lutheran University, Oct. 15th | ||
| 2001 | Anthony Fioretti | vs. Whitman College, Sept. 30th | ||
| 2001 | Justin Hughes | vs. Pacific Lutheran University, Nov. 3rd | ||
| Points | 6 | 1997 | Matt Huff | vs. Linfield College, Sept. 20th (3-0-6) |
| Saves | 8 | 2000 | Ryan Wittstruck | vs. Linfield College, Oct. 21st |
| 2000 | Ben Meckel | vs. Willamette Univ., Oct. 22nd | ||
SEASON AWARDS
ALL-AMERICAN
| FIRST TEAM | |
| 1999 | Tye Tolentino |
| 2002 | Chris Raymond |
| 2003 | Tyler Niemack |
| 2004 | Anthony Fioretti |
| SECOND TEAM | |
| 2000 | Ryan Wittstruck |
| THIRD TEAM | |
| 1999 | Ryan Wittstruck |
| HONORABLE MENTION | |
| 1996 | Chris Kennedy |
| 1998 | Peter Bury |
ALL-REGION
| FIRST TEAM | |
| 1996 | Chris Kennedy |
| 1998 | Peter Bury |
| 1999 | David Ludwin |
| 1999 | Chris Raymond |
| 1999 | Tye Tolentino |
| 1999 | Ryan Wittstruck |
| 2001 | Chris Raymond |
| 2004 | Anthony Fioretti |
| SECOND TEAM | |
| 1996 | Cort Beldin |
| Peter Bury | |
| Brian Sponsler | |
| 1997 | Tye Tolentino |
| 2000 | Tye Tolentino |
| Chris Raymond | |
| Ryan Wittstruck | |
| 2001 | David Ludwin |
| 2004 | Tyler Niemack |
| Jim Fioretti |
| HONORABLE MENTION | |
| 1995 | Jason Alexander |
| 1996 | Peter Bury |
ALL-FAR WEST
| FIRST TEAM | |
| 1996 | Chris Kennedy |
| 2000 | Doug Porter |
| SECOND TEAM | |
| 1996 | Brian Sponsler |
| HONORABLE MENTION | |
| 1995 | Jason Alexander |
| 1996 | Peter Bury |
| NWC PLAYER OF THE YEAR | |
| 1999 | Ryan Wittstruck |
NWC ALL-CONFERENCE
| FIRST TEAM | |
| 1996 | Chris Kennedy |
| 1998 | Peter Bury |
| Erik Nielsen | |
| 1999 | David Ludwin |
| Chris Raymond | |
| Tye Tolentino | |
| Ryan Wittstruck | |
| 2000 | Chris Raymond |
| Tye Tolentino | |
| Ryan Wittstruck | |
| 2001 | Chris Raymond |
| David Ludwin | |
| Justin Hughes | |
| 2004 | Tyler Niemack |
| Anthony Fioretti | |
| Jim Fioretti | |
| 2005 | Brian Lawson |
| Jim Fioretti | |
| Josh Hedrick | |
| 2006 | Pete Van Sant |
| Cole Peterson | |
| Scott Blanchet |
| SECOND TEAM | |
| 1999 | Loren Cohen |
| Erik Nielsen | |
| Kevin Weidkamp | |
| 2000 | Loren Cohen |
| Erik Nielsen | |
| Brendan Hanke | |
| 2001 | Anthony Fioretti |
| 2004 | Jorgan Peadon |
| Andrew Hewitt | |
| Josh Hedrick | |
| Brian Lawson | |
| 2005 | Zach Yando |
| 2006 | Mark Conrad |
| Byron Conforti |
| HONORABLE MENTION | |
| 1996 | Cort Beldin |
| Peter Bury | |
| Brian Sponsler | |
| 1997 | Peter Bury |
| Matt Huff | |
| Tye Tolentino | |
| Ryan Wittstruck | |
| 1998 | Tye Tolentino |
| 2001 | Ryan Wittstruck |
| 2006 | Andrew Hewitt |
| Taylor Hyde | |
| Greg Swanson |
PNWAC ALL-CONFERENCE
| FIRST TEAM | |
| 1994 | Jason McGibbon |
| HONORABLE MENTION | |
| 1994 | Derik Mills |
| 1995 | Jason Alexander |
| Peter Bury | |
| Chester Wiita |
NWCSC ALL-CONFERENCE
| FIRST TEAM | |
| 1985 | Matt Smith |
| 1988 | Kelly Bendixen |
| Kevin Forrest | |
| Kirk Running | |
| 1990 | Ian Wells |
| 1991 | Jeff Caba |
| Ian Wells | |
| 1992 | Jason McGibbon |
| Nate Simpson | |
| Dave Wescott |
| SECOND TEAM | |
| 1986 | Waymon Whiting |
DISTRICT #1 ALL-DISTRICT
| FIRST TEAM | |
| 1986 | Mike Merrill |
| Bill Pethick | |
| Waymon Whiting | |
| 1988 | Kevin Forrest |
| 1991 | Ian Wells |
| 1992 | Nate Simpson |
| SECOND TEAM | |
| 1986 | Rolf Norton |
| 1988 | Kelly Bendixen |
| Kirk Running | |
| 1991 | Jason Buxell |
| Jeff Caba | |
| Nate Simpson | |
| 1992 | Mark Berry |
| Joel Gates | |
| Jason McGibbon | |
| 1993 | Mark Berry |
| Jason McGibbon |
NSCAA ALL-AMERICAN
SCHOLAR ATHLETE
| FIRST TEAM | |
| 2003 | Tyler Niemack |
| SECOND TEAM | |
| 2000 | Ryan Wittstruck |
| 2001 | David Ludwin |
| THIRD TEAM | |
| 1999 | David Ludwin |
| Ryan Wittstruck | |
| 2001 | Ryan Wittstruck |
NSCAA ALL-REGION SCHOLAR ATHLETE
| FIRST TEAM | |
| 1999 | David Ludwin |
| Kevin Weidkamp | |
| 2000 | Doug Porter |
| 2001 | David Ludwin |
| Ryan Wittstruck |
| SECOND TEAM | |
| 1998 | Peter Bury |
| Doug Porter | |
| Kevin Weidkamp | |
| 1999 | Brendan Hanke |
| Doug Porter | |
| Ryan Wittstruck | |
| 2000 | Ryan Wittstruck |
| Brendan Hanke |
| MOST VALUABLE | |
| 1994 | Jason McGibbon |
| 1995 | Jason Alexander |
| 1996 | Brian Sponsler |
| 1997 | Ryan Wittstruck |
| 1998 | Peter Bury |
| 1999 | Ryan Wittstruck |
| 2000 | Ryan Wittstruck |
| 2001 | David Ludwin |
| CAPTAINS | |
| 1994 | Jason McGibbon |
| Michael Chaffee | |
| 1995 | Jason Alexander |
| Derik Mills | |
| Brian Sponsler | |
| 1996 | Chris Kennedy |
| Brian Sponsler | |
| 1997 | Joe Campbell |
| Matt Huff | |
| 1998 | Chris Barney |
| Cort Beldin | |
| Peter Bury | |
| Andrew Smith | |
| 1999 | Bryan Fanning |
| Kevin Zamira | |
| 2000 | David Ludwin |
| Doug Porter | |
| Chris Raymond | |
| 2001 | David Ludwin |
| Chris Raymond | |
| Ryan Wittstruck | |
| 2002 | Chris Raymond |
| Ben Meckel | |
| 2003 | Mike Gallegos |
| Chris Phillips | |
| Koben Calhoun | |
| 2004 | Mike Gallegos |
| Anthony Fioretti |
| MOST INSPIRATIONAL | |
| 1994 | Keith Swartz |
| 1995 | Derik Mills |
| 1996 | Joe Campbell |
| Brian Sponsler | |
| 1997 | Cort Beldin |
| 1998 | Cort Beldin |
| 1999 | Bryan Fanning |
| Mike Rottersman | |
| 2000 | Brendan Hanke |
| Doug Porter | |
| 2001 | David Ludwin |
| Justin Hughes |
| MOST IMPROVED | |
| 1994 | Derik Mills |
| 1995 | Peter Bury |
| 1996 | Peter Auffant |
| 1997 | Bryan Fanning |
| Kevin Weidkamp | |
| 1998 | Joe Dragavon |
| 1999 | Adam Vance |
| 2000 | David Genge |
| Eddie Zielinski | |
| 2001 | Justin Hughes |




