Single Season Team Records | Winning Records | Goals | Points | Assists | Goals Against Average | Saves | Shutouts | Game Winning Goals | Games Played | Year-by-Year Results | All-American | National Awards | Academic All-American | All-Region Awards | All-Conference Awards | All-District Awards | Puget Sound Awards
| Single Season Statistical Highs |
Top
| Best Record (# of wins/winning %): | 22-2-0 | 2004 |
| Most Wins: | 22 | 2004 |
| Most Losses: | 12 | 1990, 1995 |
| Longest Winning Streak: | 18 | 2007 |
| Longest Losing Streak: | 5 | 1992, 1994 |
| Most Shutouts in a Season: | 20 | 2004, 2005 |
| Most Goals in a Season: | 70 | 2004 |
| Most Points in a Season: | 190 | 2004 |
| Most Assists in a Season: | 50 | 2004 |
| Least Goals Scored Against in a Season: | 3 | 2005 |
| Best Winning Record in a Season |
Top
| 1 | 22-2-0 | .917 | 2004 |
| 2 | 21-2-1 | .896 | 2007 |
| 3 | 18-2-1 | .881 | 2003 |
| 4 | 18-2-2 | .864 | 2005 |
| 5 | 15-2-1 | .861 | 2001 |
Top
| 1 | Cortney Kjar | 58 | 2002-05 |
| 2 | Adrienne Folsom | 52 | 2004-07 |
| 3 | Shelly Simmons | 50 | 1985-88 |
| 4 | Sarah Blawat | 34 | 1996-99 |
| 5 | Janece Levien | 30 | 2005,07 |
Top
| 1 | Janece Levien | 25 | 2007 |
| 2t | Cortney Kjar | 22 | 2004 |
| 2t | Cortney Kjar | 22 | 2005 |
| 4 | Shelly Simmons | 20 | 1986 |
| 5 | Adrienne Folsom | 19 | 2006 |
Top
| 1t | Beth Nacrelli | 4 vs. Evergreen State | 1988 |
| 1t | Christi Offutt | 4 vs. Evergreen State | 1988 |
| 1t | Courtney Kjar | 4 vs. George Fox University | 2004 |
| 3t | Numerous | 3 vs. Various Opponents | --- |
Top
| 1 | Cortney Kjar | 146 | 2002-05 |
| 2 | Adreinne Folsom | 129 | 2004-07 |
| 3 | Shelly Simmons | 111 | 1985-88 |
| 4 | Elizabeth Pitman | 92 | 2002-05 |
| 5 | Sarah Blawat | 91 | 1996-99 |
Top
| 1 | Cortney Kjar | 58 | 2004 |
| 2 | Janece Levien | 55 | 2007 |
| 3 | Cortney Kjar | 51 | 2005 |
| t4 | Shelly Simmons | 45 | 1986 |
| t4 | Adrienne Folsom | 45 | 2006 |
Top
| 1 | Elizabeth Pitman | 42 | 2002-05 |
| 2 | Cortney Kjar | 30 | 2002-05 |
| 3 | Dusty Marcell | 28 | 1999-02 |
| 4 | Adrienne Folsom | 25 | 2004-07 |
| 5 | Sarah Blawat | 23 | 1996-99 |
Top
| 1t | Courtney Kjar | 14 | 2004 |
| 1t | Elizabeth Pitman | 14 | 2005 |
| 3 | Elizabeth Pitman | 12 | 2004 |
| 4 | Amanda Olney | 10 | 1994 |
| 5 | Julie Louis | 9 | 1997 |
| Lowest Goals Against Average in a Career |
Top
| 1 | Erin Williams | 0.33 | 2002-2005 |
| 2 | Kallie Wolfer | 0.61 | 2006-Present |
| 3 | Karen Ecklebe | 0.60 | 1998-01 |
| 4 | Gayle Baker | 1.01 | 1994-97 |
| 5 | Jen Mark | 1.06 | 1994-97 |
| Lowest Goals Against Average in a Season |
Top
| 1 | Erin Williams | 0.13 | 2005 |
| 2 | Erin Williams | 0.26 | 2004 |
| 3 | Amy Quandt | 0.43 | 2003 |
| 4 | Erin Williams | 0.46 | 2002 |
| 5 | Karen Ecklebe | 0.49 | 2000 |
Top
| 1 | Jen Mark | 380 | 1994-97 |
| 2 | Tresa McIlnay | 310 | 1985-88 |
| 3 | Karen Ecklebe | 267 | 1998-01 |
| 4 | Erin Williams | 254 | 2002-05 |
| 5 | Andrea Hesp | 238 | 1989-90 |
Top
| 1 | Jen Mark | 134 | 1996 |
| 2 | Andrea Hesp | 124 | 1990 |
| 3 | Tresa McIlnay | 120 | 1988 |
| 4 | Andrea Hesp | 114 | 1989 |
| 5 | Karen Ecklebe | 106 | 1999 |
| Most Shutouts in a Career |
Top
| 1 | Erin Williams | 52 | 2002-2005 |
| 2 | Karen Ecklebe | 33 | 1998-01 |
| 3 | Tresa McIlnay | 21 | 1985-89 |
| 4 | Kallie Wolfer | 17 | 2006-Present |
| 5 | Jen Mark | 14 | 1994-97 |
| Most Shutouts in a Season |
Top
| 1 | Erin Williams | 20 | 2005 |
| 2 | Erin Williams | 15 | 2004 |
| 3 | Karen Ecklebe | 11 | 2000 |
| t4 | Karen Ecklebe | 10 | 1999 |
| t4 | Kallie Wolfer | 10 | 2006 |
| Most Game Winning Goals in a Career |
Top
| 1 | Adrienne Folsom | 21 | 2004-07 |
| 2 | Cortney Kjar | 17 | 2002-05 |
| 3t | Shelly Simmons | 13 | 1985-88 |
| 3t | Bridget Stolee | 13 | 2001-04 |
| 4t | Elizabeth Pitman | 9 | 2002-05 |
| 4t | Janece Levien | 9 | 2005,07 |
| Most Game Winning Goals in a Season |
Top
| 1 | Adrienne Folsom | 10 | 2006 |
| 2t | Cortney Kjar | 8 | 2005 |
| 2t | Janece Levien | 8 | 2007 |
| 4 | Cortney Kjar | 6 | 2004 |
| 5t | Shelly Simmons | 5 | 1987 |
| 5t | Shelly Simmons | 5 | 1988 |
| Most Games Played in a Career |
Top
| 1 | Adrienne Folsom | 89 | 2004-07 |
| 2t | Cortney Kjar | 88 | 2002-05 |
| 2t | Elizabeth Pitman | 88 | 2002-05 |
| 4 | Bridget Stolee | 84 | 2001-04 |
| 5 | Erin Williams | 82 | 2002-05 |
Top
| Year | Overall Record | Conference Record | District Record | NCAA Playoff Record |
| 2007 | 21-2-1 | 14-1-1 | | 3-1 |
| 2006 | 15-1-4 | 13-1-2 (NWC) | | 0-0-1 |
| 2005 | 18-2-2 | 15-0-1 (NWC) | | 2-1-1 |
| 2004 | 22-2-0 | 15-1-0 (NWC) | | 4-1 |
| 2003 | 18-2-1 | 12-1-1 (NWC) | | 2-1 |
| 2002 | 17-3-1 | 12-1-1 (NWC) | | 2-1 |
| 2001 | 15-2-1 | 12-1-1 (NWC) | | |
| 2000 | 15-2-1 | 13-1 (NWC) | | 0-1 |
| 1999 | 12-6-3 | 9-3-2 (NWC) | | 2-1 |
| 1998 | 10-7-2 | 9-6-1 (NWC) | | |
| 1997 | 12-7-3 | 9-4-3 (NWC) | | |
| 1996 | 11-5-2 | 7-5-2 (NWC) | | |
| 1995 | 4-12-3 | 1-7-2 | | |
| 1994 | 9-9-3 | 6-2-2 | | |
| 1993 | 7-10-0 | 0-3-0 | 2-6-0 (NAIA District 1) | |
| 1992 | 6-9-2 | 2-1-0 | 2-1-0 (NAIA District 1) | |
| 1991 | 4-7-0 | 1-3-0 | 0-1-0 (NAIA District 1) | |
| 1990 | 5-12-2 | 2-5-0 | 1-2-0 (NAIA District 1) | |
| 1989 | 12-6-0 | 7-1-0 | 2-1-0 (NAIA Distict 1) | |
| 1988 | 15-5-0 | 3-2-0 | 6-1-0 (NAIA District 1) | |
| 1987 | 12-4-3 | | 5-0-0 (NAIA District 1) | |
| 1986 | 8-6-2 | | 4-0-0 (NAIA District 1) | |
| 1985 | 6-6-2 | | 2-1-1 (NAIA District 1) | |
Women's Soccer Awards & Honors
| National Player of the Year |
Top
Top
| Cortney Kjar | 2005 (NCAA) |
| Erin Williams | 2005 (NCAA) |
| Cortney Kjar | 2004 (NCAA) |
| Laura Grinstead | 2000 (NCAA) |
| Katia Lewis | 1989 (NAIA) |
| Katia Lewis | 1988 (NAIA) |
| Beth Nacrelli | 1988 (NAIA) |
| Shelly Simmons | 1986 (NAIA) |
| Dulcey Simpkins | 1986 (NAIA) |
| Katia Lewis | 1986 (NAIA) |
| Shelley Flack | 1985 (NAIA) |
Top
| Janece Levien | 2007 |
| Bridget Stolee | 2004 |
| Bridget Stolee | 2002 |
| Shelly Simmons | 1985 |
Top
| Bridget Stolee | 2003 |
| Maya Mendoza | 2001 |
| Wendy Lee | 1987 |
| Beth Nacrelli | 1987 |
| All-National Tournament Team |
Top
TR> | Bridget Stolee | 2004 |
| Elizabeth Pitman | 2004 |
| Courtney Kjar | 2004 |
| Shelley Flack | 1985 |
| Shelly Simmons | 1985 |
| Tresa McIlnay | 1985 |
| Wendy Lee | 1985 |
| National Coach of the Year |
Top
Top
| Cortney Kjar | 2005 |
| Elizabeth Pitman | 2005 |
| Erin Williams | 2005 |
| Tiffany Ross | 1992 |
| Michelle Dos Remedios | 1988 |
| Bridget Kesling | 1988 |
| Wendy Lee | 1988 |
| Dulcey Simpkin | 1988 |
| Wendy Lee | 1987 |
All-West Region First Team |
Top
| Adrienne Folsom | 2007 |
| Janece Levien | 2007 |
| Kallie Wolfer | 2007 |
| Adrienne Folsom | 2006 |
| Cortney Kjar | 2005 |
| Janece Levien | 2005 |
| Elizabeth Pitman | 2005 |
| Erin Williams | 2005 |
| Bridget Stolee | 2004 |
| Katie Wullbrandt | 2004 |
| Courtney Kjar | 2004 |
| Elizabeth Pitman | 2004 |
| Bridget Stolee | 2003 |
| Cortney Kjar | 2003 |
| Bridget Stolee | 2002 |
| Maya Mendoza | 2002 |
| Elizabeth Pitman | 2002 |
| Brianna Hultgren | 2001 |
| Tera Anderson | 2001 |
| Maya Mendoza | 2001 |
| Karen Ecklebe | 2001 |
| Karen Ecklebe | 2000 |
| Laura Grinstead | 2000 |
| Brianna Hultgren | 2000 |
| Dusty Marcell | 2000 |
| Laura Grinstead | 1999 |
| Sarah Blawat | 1999 |
| Kerry Cerelli | 1998 |
| Sarah Blawat | 1998 |
| Amanda Olney | 1994 |
| Katia Lewis | 1989 |
All-West Region Second Team |
Top
| Lauren Gehring | 2007 |
| Fiona Gornick | 2007 |
| Adrienne Folsom | 2005 |
| Katie Wullbrandt | 2005 |
| Erin Williams | 2004 |
| Elizabeth Pitman | 2003 |
| Tera Anderson | 2003 |
| Beth Taimi | 2001 |
| Brianna Hultgren | 2000 |
| Karen Ecklebe | 1999 |
| Kerry Cerelli | 1999 |
All-West Region Third Team |
Top
| Katie Gillette | 2007 |
| Jenna Dwiggins | 2006 |
| Meghan Shivers | 2006 |
| Kallie Wolfer | 2006 |
| Katie Wullbrandt | 2006 |
| Jenna Dwiggins | 2005 |
| Tera Anderson | 2004 |
| Erin Williams | 2003 |
| Victoria Trotta | 2002 |
| Dusty Marcell | 2001 |
| Bridget Stolee | 2001 |
| Beth Taimi | 2000 |
| Beth Taimi | 1999 |
| Sarah Blawat | 1997 |
| NSCAA Scholar All-America |
Top
| Erin Williams | 2005 |
| Cortney Kjar | 2005 |
| Elizabeth Pitman | 2005 |
| Katie Wullbrandt | 2005 |
NSCAA All-Region Scholar Athlete First Team |
Top
NSCAA All-Region Scholar Athlete Second Team |
Top
| Yuri Miyamori | 2003 |
| Beth Taimi | 2002 |
| Shelley Gordon | 2002 |
| Dusty Marcell | 2002 |
| Brianna Hultgren | 2002 |
| All-West Region Coach of the Year |
Top
| Randy Hanson | 2004 |
| Randy Hanson | 2000 |
Top
| Katy Daly | 2006 |
| Adrienne Folsom* | 2006 |
| Kallie Wolfer | 2006 |
| Katie Wullbrandt* | 2006 |
| Erin Williams | 2005 |
| Katie Wullbrandt* | 2005 |
| Janece Levien | 2005 |
| Cortney Kjar* | 2005 |
| Adrienne Folsom | 2005 |
| Erin Williams | 2004 |
| Bridget Stolee* | 2004 |
| Courtney Kjar* | 2004 |
| Elizabeth Pitman | 2004 |
| Bridget Stolee* | 2003 |
| Cortney Kjar | 2003 |
| Erin Williams | 2003 |
| Elizabeth Pitman | 2003 |
| Bridget Stolee* | 2002 |
| Elizabeth Pitman | 2002 |
| Beth Taimi | 2001 |
| Maya Mendoza | 2001 |
| Karen Ecklebe | 2001 |
| Tera Anderson | 2001 |
| Kerry Cerelli | 2000 |
| Laura Grinstead | 2000 |
| Karen Ecklebe | 2000 |
| Dusty Marcell | 2000 |
| Maya Mendoza | 2000 |
| Sarah Blawat | 1999 |
| Laura Grinstead | 1999 |
| Kerry Cerelli | 1999 |
| Karen Ecklebe | 1999 |
| Kerry Cerelli | 1998 |
| Sarah Blawat | 1998 |
| Sarah Blawat | 1997 |
| Sarah Blawat | 1996 |
| Amanda Olney | 1994 |
| Jennifer Wedgle | 1994 |
| Andrea Hesp | 1990 |
| Tiffany Ross | 1990 |
*Northwest Conference Player of the Year
All-Conference Second Team |
Top
| Katie Gillette | 2006 |
| Fiona Gornick | 2006 |
| Lea John | 2006 |
| Megan Shivers | 2006 |
| Jenna Dwiggins | 2005 |
| Elizabeth Pitman | 2005 |
| Tera Anderson | 2004 |
| Jessica Fritz | 2004 |
| Katie Wuhlbrandt | 2004 |
| Brianna Hultgren | 2002 |
| Maya Mendoza | 2002 |
| Victoria Trotta | 2002 |
| Dusty Marcell | 2001 |
| Brianna Hultgren | 2001 |
| Brianna Hultgren | 2000 |
| Katia Lewis | 1986 |
| Beth Nacrelli | 1986 |
All-Conference Honorable Mention |
Top
| Jenna Dwiggins | 2006 |
| Kate Demers | 2005 |
| Adrienne Folsom | 2004 |
| Victoria Trotta | 2004 |
| Jenna Dwiggins | 2004 |
| Catherine Kurz | 2002 |
| Bridget Stolee | 2001 |
| Beth Taimi | 2000 |
| Beth Taimi | 1999 |
| Gayle Baker | 1997 |
| Jennifer Mark | 1996 |
| Christi Ruppe | 1996 |
| Natalie Tanner | 1996 |
| Jennifer Mark | 1995 |
| Christi Ruppe | 1995 |
| Jennifer Snowden | 1995 |
| Alison Moser | 1994 |
| Christi Ruppe | 1994 |
| Tiffany Ross | 1992 |
| Andrea Hesp | 1990 |
| Andrea Hesp | 1989 |
| Jennifer Jurgensen | 1989 |
| Katia Lewis | 1989 |
| Christi Offutt | 1989 |
| Laura Colleman | 1988 |
| Kiernan Ellis | 1988 |
| Katia Lewis | 1988 |
| Kristi Offutt | 1988 |
| Shelley Simmons | 1988 |
| Tresa McIlnay | 1988 |
| Beth Nacrelli | 1988 |
| Beth Nacrelli | 1986 |
| Shelly Simmons | 1986 |
| Shelley Flack | 1985 |
| Shelly Simmons | 1985 |
| Tresa McIlnay | 1985 |
Northwest Conference Coach of the Year |
Top
| Randy Hanson | 2006 |
| Dan Keene | 2005 |
| Randy Hanson | 2004 |
| Randy Hanson | 2003 |
| Randy Hanson | 2002 |
| Randy Hanson | 2000 |
| Randy Hanson | 1999 |
Top
Top
| Amanda Olney | 1993 |
| Krista Thomas | 1992 |
| Tiffany Ross | 1992 |
| Tiffany Ross | 1991 |
| Lucinda Gorman | 1989 |
| Andrea Hesp | 1989 |
| Katia Lewis | 1988 |
| Wendy Lee | 1988 |
| Katia Lewis | 1988 |
| Beth Nacrelli | 1988 |
| Kristi Offut | 1988 |
| Shelly Simmons | 1988 |
| Beth Nacrelli | 1987 |
| Shelly Simmons | 1987 |
| Wendy Lee | 1987 |
| Dulcey Simpkons | 1987 |
| Karen Mulkey | 1987 |
| Shelly Simmons | 1986 |
| Beth Nacrelli | 1986 |
| Sally Sue MacLean | 1986 |
| Shelley Flack | 1985 |
| Shelly Simmons | 1985 |
Top
| Jennifer Wedgle | 1993 |
| Kari Eckberg | 1993 |
| Jennifer Wedgle | 1992 |
| Liz Judkins | 1992 |
| Jennifer Jurgensen | 1990 |
| Tiffany Ross | 1990 |
Top
All-District Honorable Mention |
Top
| Meggan Cavanaugh | 1991 |
| Krista Thomas | 1991 |
| Andrea Hesp | 1990 |
| Meggan Cavanaugh | 1990 |
| Kari Eckberg | 1990 |
| Jennifer Jurgensen | 1989 |
Top
| Tiffany Ross | 1986 |
| Dulcey Simpkins | 1986 |
| District Coach of the Year |
Top
University Awards & Honors
Top
| Julie Louis | 2000-01 |
| Julie Louis | 1997-98 |
| John Heinrick Award for Most Inspirational Female Athlete |
Top
| Dill Howell Award For Most Improved Female Athlete |
Top
| Bridget Stolee | 2002-03 |
| Laura Grinstead | 1999-00 |
| Dr. Roberta Wilson Award For Scholarship, Skill & Determination |
Top
| Paul & Helen Community Service Award |
Top
| Alice Bond Award for Most Outstanding Female Athlete |
Top
| Richard Ulrich Leadership Award |
Top
Puget Sound Scholar Athletes & Academic All-Conference |
Top
| Erin Williams | 2003-04 |
| Elizabeth Pitman | 2003-04 |
| Cortney Kjar | 2003-04 |
| Elizabeth Taimi | 2002-03 |
| Dusty Marcell | 2002-03 |
| Shelley Gordon | 2002-03 |
| Emily Moss | 2002-03 |
| Jessica Fritz | 2002-03 |
| Maya Mendoza | 2002-03 |
| Brianna Hultgren | 2002-03 |
| Karen Ecklebe | 2001-02 |
| Brianna Hultgren | 2001-02 |
| Maya Mendoza | 2001-02 |
| Dusty Marcell | 2001-02 |
| Shelley Gordon | 2001-02 |
| Elizabeth Taimi | 2001-02 |
| Karen Ecklebe | 2000-01 |
| Brianna Hultgren | 2000-01 |
| Julie Louis | 2000-01 |
| Jamie Sato | 2000-01 |
| Trish Chhabildas | 2000-01 |
| Maya Mendoza | 2000-01 |
| Lara McCormick | 2000-01 |
| Dusty Marcell | 2000-01 |
| Beth Taimi | 2000-01 |
| Kerry Cerelli | 2000-01 |
| Karen Ecklebe | 1999-00 |
| Julie Louis | 1999-00 |
| Michele Caputo | 1999-00 |
| Jamie Sato | 1999-00 |
| Jeanne Stuyesant | 1999-00 |
| Kerry Cerelli | 1999-00 |
| Julie Louis | 1998-99 |
| Gretchen Watson | 1998-99 |
| Erin Phil | 1998-99 |
| Gretchen Watson | 1997-98 |
| Mari Larriva | 1997-98 |
| Gretchen Watson | 1996-97 |
| Erin Phil | 1996-97 |
| Lea Meyer | 1994-95 |
| Julie Meier | 1993-94 |
| Lea Meyer | 1993-94 |
| Alison Moser | 1993-94 |
| Julie Hunter | 1992-93 |
| Rachel Lloyd | 1992-93 |
| Stacey Mayfield | 1992-93 |
| Julie Meier | 1992-93 |
| Tiffany Ross | 1992-93 |
| Stacey Mayfield | 1991-92 |
| Tiffany Ross | 1991-92 |
| Stacey Mayfield | 1990-91 |
| Tiffany Ross | 1990-91 |
| Ann Inai | 1989-90 |
| Dulcey Simpkins | 1989-90 |
| Wendy Lee | 1988-89 |
| Dulcey Simpkins | 1988-89 |
| Dulcey Simpkins | 1987-88 |