TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Single Season Statistical Highs
| Best record: | 23-5 2003-04, 2007-08 |
| Most wins: | 24 in 2006-07 (24-7) |
| Most losses: | 22 in 1993-94 |
| Longest winning streak: | 13 games in 1998-99 |
| Longest losing streak: | 14 games in 1979-80 |
| Best Start: | 13-0 in 1998-99 |
| Most points in a game: | 113 in 1986-87 (vs. Sheldon Jackson) |
| Largest margin of victory: | 85 points in 1980-81 (vs. Evergreen State, 106-16) |
| Best field goal percentage: | 48.0% in 1981-82 (1038-2160) |
| Most field goal attempts, game: | 107 in 1986-87 (vs. Sheldon Jackson) |
| Most field goals made, game: | 47 in 1986-87 (vs. Sheldon Jackson) |
| Most 3-point field goal attempts, game: | 30 in 1997 (vs. Willamette) |
| Most 3-point field goals made, game: | 15 in 2005 (vs. Occidental) |
| Best free throw percentage: | 75.7% in 2004-05 (387-511) |
| Most free throw attempts, game: | 44 in 1986-87 (vs. Central Washington) |
| Most free throws made, game: | 30 in 1986-87 (vs. Central Washington) |
| Most rebounds, game: | 77 in 1986-87 (vs. Sheldon Jackson) |
| Most personal fouls, game: | 30 in 1980-81 (vs. Whitworth College) |
Best Winning Record in a Season
| 1. | 23-5 | (2003-04) | .821 |
| | 23-5 | (2007-08) | .821 |
| 3. | 22-5 | (1996-97) | .815 |
| 4. | 23-6 | (2005-06) | .793 |
| 5. | 21-6 | (1998-99) | .778 |
| 6. | 24-7 | (2006-07) | .774 |
| 7. | 19-6 | (2001-02) | .760 |
| 8. | 23-8 | (1986-87) | .742 |
| 9. | 19-7 | (2002-03) | .731 |
| 10. | 18-7 | (2004-05) | .720 |
Most Points in a Single Game
| 1. | 113-67 vs. Sheldon Jackson | (1986-87) |
| 2. | 106-16 vs. Evergreen State | (1980-81) |
| 3. | 100-81 vs. Northwest | (2005-06) |
| 4. | 97-59 vs. Northwest | (2004-05) |
| | 97-26 vs. Caltech | (2005-06) |
| 6. | 95-20 vs. Caltech | (2005-06) |
| 7. | 93-64 vs. Lewis-Clark State | (1986-87) |
| | 93-42 vs. Hawaii Pacific | (1985-86) |
| | 93-42 vs. Evergreen State College | (2001-02) |
| | 93-50 vs. Colorado College | (2003-04) |
| | 93-74 vs. Cal Lutheran | (2003-04) |
Highest Offensive Average in a Season
| 1. | 75.7 | (1986-87) |
| 2. | 75.0 | (1985-86) |
| 3. | 73.5 | (2005-06) |
| 4. | 73.1 | (1981-88) |
| 5. | 70.0 | (1987-88) |
| 6. | 70.2 | (1996-97) |
| 7. | 69.9 | (1992-93) |
| 8. | 68.2 | (2003-04) |
| 9. | 67.6 | (2002-03) |
| 10. | 67.0 | (2004-05) |
Lowest Defensive Average in a Season
| 1. | 53.4 ppg | (2006-07) |
| 2. | 53.9 ppg | (2007-08) |
| 3. | 57.0 ppg | (1998-99) |
| 4. | 57.2 ppg | (2004-05) |
| 5. | 57.3 ppg | (2005-06) |
| 6. | 58.0 ppg | (2001-02) |
| 7. | 59.0 ppg | (2002-03) |
| 8. | 59.2 ppg | (2003-04) |
| 9. | 61.9 ppg | (1996-97) |
| 10. | 62.1 ppg | (1985-86) |
Highest Field Goal Percentage in a Season
| 1. | .448 | 1981-82 | (1038-2160) |
| 2. | .444 | 1986-87 | (921-2072) |
| 3. | .439 | 1985-86 | (836-1905) |
| 4. | .437 | 2004-05 | (589-1349) |
| 5. | .433 | 2005-06 | (781-1803) |
| 6. | .427 | 1995-96 | (633-1481) |
| 7. | .426 | 2002-03 | (599-1405) |
| 8. | .425 | 1996-97 | (694-1634) |
| 9. | .418 | 1998-99 | (622-1489) |
| .418 | 2007-08 | (681-1631) |
Highest 3-Point Field Goal Percentage in a Season
| 1. | .394 | 2005-06 | (199-505) |
| 2. | .387 | 1987-88 | (24-26) |
| | .387 | 1996-97 | (151-399) |
| 4. | .371 | 2007-08 | (172-464) |
| 5. | .360 | 2002-03 | (124-344) |
| 6. | .358 | 2004-05 | (110-307) |
| 7. | .355 | 1989-90 | (54-152) |
| 8. | .352 | 2003-04 | (88-250) |
| 9. | .328 | 2001-02 | (99-302) |
| 10. | .321 | 1998-99 | (97-302) |
Highest Free Throw Percentage in a Season
| 1. | .757 | 2004-05 | (387-511) |
| 2. | .757 | 2002-03 | (435-575) |
| 3. | .735 | 1995-96 | (371-505) |
| 4. | .732 | 2003-04 | (468-639) |
| | .732 | 2007-08 | (333-455) |
| 6. | .714 | 2001-02 | (417-584) |
| 7. | .706 | 2006-07 | (362-513) |
| 8. | .705 | 1998-99 | (446-633) |
| 9. | .702 | 1999-00 | (346-493) |
| | .702 | 1993-94 | (309-440) |
Best Margin of Victory in a Season
| 1. | +16.2 | (2005-06) |
| 2. | +12.9 | (1985-86) |
| 3. | +12.8 | (2007-08) |
| 4. | +12.5 | (1986-87) |
| 5. | +10.5 | (2006-07) |
| 6. | +9.8 | (2004-05) |
| 7. | +9.2 | (1998-99) |
| 8. | +9.0 | (2001-02) |
| | +9.0 | (2003-04) |
| 10. | +8.6 | (2002-03) |
Highest Rebounding Average in a Season
| 1. | 44.9 rpg | 1988-89 | (1212) |
| 2. | 44.5 rpg | 1987-88 | (1157) |
| 3. | 43.7 rpg | 1989-90 | (1312) |
| 4. | 42.7 rpg | 1991-92 | (1196) |
| 5. | 42.3 rpg | 1986-87 | (1404) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Top Individual Game Scorers
| 1. | 41 | Kristina Goos vs. Central Washington | (1995-96) |
| 2. | 36 | Keely Running vs. Sheldon Jackson | (1991-92) |
| 3. | 35 | Kristina Goos vs. Lewis-Clark State | (1995-96) |
| | | Brit Hanson vs. Seattle University | (1987-88) |
| | | Christine Hannon vs. Eastern Montana | (1985-86) |
| 6. | 34 | Annie Pettigrew vs. Northwest College | (1990-91) |
| | | Brit Hanson vs. St. Martin's College | (1987-88) |
| 8. | 33 | Kelly Brewe vs. N. W. Nazarene | (1980-81) |
| 9. | 32 | Annie Pettigrew vs. Whitman College | (1989-90) |
| | | Kelly Kaiser vs. Montana Tech | (1995-96) |
| | | Trish Armstrong vs. Lewis-Clark State | (1985-86) |
| | | Julie Vanni vs. Warner Pacific College | (2001-02) |
| 12 | 31 | Kilty Keaton vs. George Fox | (2005-06) |
| | | Annie Pettigrew vs. Central Washington | (1990-91) |
| | | Annie Pettigrew vs. St. Martin's College | (1989-90) |
| | | Keely Running vs. Seattle Pacific | (1989-90) |
| 16. | 30 | Keely Running vs. CA State @ LA | (1991-92) |
| | | Wendy Davis vs. Central Washington | (1994-95) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Most Points, Career Pts.
| 1. | Keely Running | 2019 | 112 games | (1989-93) |
| 2. | Annie Pettigrew | 1801 | 110 games | (1987-91) |
| 3. | Kristina Goos | 1623 | 102 games | (1995-99) |
| 4. | Lindsay May | 1582 | 104 games | (2001-05) |
| 5. | Kilty Keaton | 1395 | 108 games | (2002-06) |
| 6. | Julie Vanni | 1366 | 97 games | (1998-02) |
| 7. | Wendy Davis | 1158 | 106 games | (1991-95) |
| 8. | Kelly Kaiser | 1136 | 101 games | (1993-97) |
| 9. | Johanna Bay | 1102 | 112 games | (1990-94) |
| 10. | Brit Hanson | 1099 | 85 games | (1985-88) |
Highest Field Goal Percentage, Career (Minimum 200 Attempts)
| 1. | .541 | Kasa Tupua | (1994-98) |
| 2. | .493 | Kara Morgan | (1994-98) |
| 3. | .484 | Trish Armstrong | (1983-86) |
| 4. | .482 | Julie Vanni | (1998-02) |
| 5. | .478 | Jan Robinson | (1988-90) |
| 6. | .474 | Lindsay May | (2001-05) |
| 7. | .470 | Brie Adderley | (2005-07) |
| 8. | .469 | Karen Hansen | (1996-00) |
| | .469 | Angie Straw | (2002-05) |
| 10. | .449 | Brit Hanson | (1984-88) |
| | .449 | Kilty Keaton | (2002-06) |
Highest 3 Point Field Goal Percentage, Career (Minimum 200 Attempts)
| 1. | .414 | Kilty Keaton | (2002-06) |
| 2. | .361 | Erin Peterson | (1996-00) |
| 3. | .353 | Kristina Goos | (1995-99) |
| 4. | .346 | Kelly Kaiser | (1993-97) |
| 5. | .345 | Allison McCurdy | (1999-03) |
| 6. | .343 | Wendy Davis | (1991-95) |
| 7. | .336 | Courtney Leybold | (1999-02) |
| 8. | .332 | Annie Pettigrew | (1987-91) |
| 9. | .326 | Sarah Heytvelt | (1991-93) |
Highest Free Throw Percentage, Career (Minumum 200 Attempts)
| 1. | .855 | Kristina Goos | (1995-99) |
| 2. | .845 | Kilty Keaton | (2002-2006) |
| 3. | .802 | Lindsay May | (2001-05) |
| 4. | .759 | Courtney Leybold | (1999-02) |
| 5. | .733 | Wendi Tibbs | (1986-88) |
| | | Brit Hanson | (1985-88) |
| 7. | .729 | Johanna Bay | (1990-94) |
| 8. | .727 | Annie Pettigrew | (1987-91) |
| 9. | .702 | Julie Vanni | (1998-02) |
| 10. | .700 | Keely Running | (1989-93) |
| 11. | .696 | Kelly Kaiser | (1993-97) |
Highest Points Per Game Average, Career
| 1. | 18.3 | Keely Running | 2019 pts. | 112 games | (1989-93) |
| 2. | 15.9 | Kristina Goos | 1623 pts | 102 games | (1995-99) |
| 3. | 15.8 | Annie Pettigrew | 1801 pts. | 120 games | (1987-91) |
| 4. | 15.3 | Lindsay May | 1593 pts. | 104 games | (2001-current) |
| 5. | 14.1 | Julie Vanni | 1366 pts. | 97 games | (1998-02) |
| 6. | 12.9 | Brit Hanson | 1099 pts. | 85 games | (1985-88) |
| | 12.9 | Kilty Keaton | 1395 pts. | 108 games | (2002-06) |
| 8. | 12.0 | Linda DeVries | 672 pts. | 57 games | (1986-88) |
| 9. | 11.3 | Kelly Kaiser | 1136 pts. | 101 games | (1993-97) |
| 10. | 10.6 | Jan Robinson | 620 pts. | 57 games | (1988-90) |
Most Free Throws Attempted, Career
| 1. | 616 | Lindsay May | (2001-05) |
| 2. | 527 | Keely Running | (1989-93) |
| 3. | 497 | Julie Vanni | (1998-02) |
| 4. | 441 | Kristina Goos | (1995-99) |
| 5. | 430 | Brit Hanson | (1985-88) |
| 6. | 410 | Annie Pettigrew | (1987-91) |
| 7. | 336 | Kilty Keaton | (2002-06) |
| 8. | 312 | Kelly Kaiser | (1993-97) |
| 9. | 301 | Michelle Joy | (1985-89) |
| 10. | 297 | Caron Zech | (1980-83) |
Most Free Throws Made, Career
| 1. | 494 | Lindsay May | (2001-05) |
| 2. | 480 | Keely Running | (1989-93) |
| 3. | 377 | Kristina Goos | (1995-99) |
| 4. | 349 | Julie Vanni | (1998-02) |
| 5. | 315 | Brit Hanson | (1985-88) |
| 6. | 298 | Annie Pettigrew | (1987-91) |
| 7. | 284 | Kilty Keaton | (2002-06) |
| 8. | 234 | Caron Zech | (1980-83) |
| 9. | 217 | Kelly Kaiser | (1993-97) |
| 10. | 202 | Johanna Bay | (1990-94) |
Most Rebounds, Career
| 1. | 912 | Trish Armstrong | (1983-86) |
| 2. | 890 | Keely Running | (1989-93) |
| 3. | 884 | Julie Vanni | (1998-02) |
| 4. | 823 | Lindsay May | (2001-05) |
| 5. | 742 | Caron Zech | (1980-83) |
| 6. | 607 | Brit Hanson | (1985-88) |
| 7. | 584 | Michelle Joy | (1985-89) |
Most Assists, Career
| 1. | 602 | Annie Pettigrew | (1987-91) |
| 2. | 328 | Dulcy Crabbe | (1994-98) |
| 3. | 295 | Christine Hannon | (1985-87) |
| 4. | 291 | Wendy Davis | (1991-95) |
| 5. | 286 | Wendi Tibbs | (1985-87) |
| 6. | 280 | Kristina Goos | (1995-99) |
| 7. | 271 | Kelly Kaiser | (1993-97) |
| 8. | 268 | Sarah Carnahan | (2002-06) |
| 9. | 248 | Molly Avery | (1991-95) |
| 10. | 221 | Lindsay May | (2004-05) |
Most Games Played, Career
| 1. | 112 | Johanna Bay | (1990-94) |
| | | Keely Running | (1989-93) |
| | | Annie Pettigrew | (1987-91) |
| 4. | 110 | Shelby Ramirez | (2003-07) |
| Wendy Davis | (1991-95) |
| | | Molly Avery | (1991-95) |
| 7. | 108 | Kilty Keaton | (2002-06) |
| | | Sarah Carnahan | (2002-06) |
| 9. | 104 | Lindsay May | (2004-05) |
| 10. | 103 | Karen Hanson | (1996-00) |
| | | Erin Peterson | (1996-00) |
| | | Jen McLuen | (2000-04) |
| | | Melissa Wolfe | (2004-05) |
| 14. | 102 | Kristina Goos | (1995-99) |
| | | Kara Morgan | (1994-98) |
| | | Kasa Tupua | (1994-98) |
| 17. | 101 | Kelly Kaiser | (1993-97) |
| | | Sarah Farber | (2000-04) |
Most Field Goal Attempts, Career
| 1. | 1735 | Keely Running | (1989-93) |
| 2. | 1716 | Annie Pettigrew | (1987-91) |
| 3. | 1323 | Kristina Goos | (1995-99) |
| 4. | 1155 | Lindsay May | (2001-05) |
| 5. | 1108 | Wendy Davis | (1991-95) |
| 6. | 1066 | Kelly Kaiser | (1993-97) |
| 7. | 1047 | Julie Vanni | (1998-02) |
| 8. | 1008 | Johanna Bay | (1990-94) |
| 9. | 996 | Kilty Keaton | (2002-06) |
| 10. | 959 | Allison Miller | (1995-99) |
Most Field Goals Made, Career
| 1. | 772 | Keely Running | (1989-93) |
| 2. | 607 | Annie Pettigrew | (1987-91) |
| 3. | 548 | Lindsay May | (2001-05) |
| 4. | 534 | Kristina Goos | (1995-99) |
| 5. | 505 | Julie Vanni | (1998-02) |
| 6. | 490 | Wendy Davis | (1991-95) |
| 7. | 450 | Johanna Bay | (1990-94) |
| 8. | 447 | Kilty Keaton | (2002-06) |
| 9. | 446 | Kasa Tupua | (1994-98) |
| 10. | 415 | Kelly Kaiser | (1993-97) |
Most 3 Point Field Goal Attempts, Career
| 1. | 524 | Kilty Keaton | (2002-06) |
| 2. | 504 | Kristina Goos | (1995-99) |
| 3. | 331 | Annie Pettigrew | (1987-91) |
| 4. | 296 | Allison McCurdy | (1999-03) |
| 5. | 285 | Erin Peterson | (1996-00) |
| 6. | 257 | Kelly Kaiser | (1993-97) |
| 7. | 253 | Wendy Davis | (1991-95) |
| 8. | 232 | Courtney Leybold | (1999-02) |
| 9. | 222 | Jessica Roberts | (2003-07) |
| 10. | 184 | Angie Bagg | (1991-95) |
Most 3 Point Field Goals Made, Career
| 1. | 217 | Kilty Keaton | (2002-06) |
| 2. | 178 | Kristina Goos | (1995-99) |
| 3. | 107 | Annie Pettigrew | (1987-91) |
| 4. | 103 | Erin Peterson | (1996-00) |
| 5. | 102 | Allison McCurdy | (1999-03) |
| 6. | 89 | Kelly Kaiser | (1993-97) |
| 7. | 87 | Wendy Davis | (1991-95) |
| 8. | 78 | Courtney Leybold | (1999-02) |
| 9. | 69 | Jessica Roberts | (2003-07) |
| 10. | 62 | Shelby Ramirez | (2003-07) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Most Points
| Game: | 41 | Kristina Goos vs. Central Wash | (1995-96) |
| Season: | 539 | Annie Pettigrew | (1988-89) |
| Career: | 2,019 | Keely Running | (1989-93) |
Most Field Goals Made
| Game: | 16 | Christine Hannon | (1985-86) |
| | | Keely Running | (1992-93) |
| Season: | 219 | Kelly Brewe | (1980-81) |
| Career: | 772 | Keely Running | (1989-93) |
Most 3 Point Field Goals Made
| Game: | 8 | Annie Pettigrew vs. Whitman | (1989-90) |
| Season: | 78 | Kilty Keaton | (2005-06) |
| Career: | 217 | Kilty Keaton | (2002-06) |
Most Free Throws Made
| Game: | 18 | Erin Weiss vs. Whitworth | (1994-95) |
| Season: | 161 | Lindsay May | (2003-04) |
| Career: | 480 | Keely Running | (1989-93) |
Most Field Goal Attempts
| Game: | 27 | Kelly Brewe vs. Pacific Lutheran | (1981-82) |
| Season: | 496 | Annie Pettigrew | (1985-86) |
| Career: | 1716 | Annie Pettigrew | (1987-91) |
Most 3 Point Field Goal Attempts
| Game: | 13 | Kilty Keaton vs. George Fox | (2005-06) |
| Season: | 181 | Kilty Keaton | (2005-06) |
| Career: | 524 | Kilty Keaton | (2002-06) |
Most Free Throw Attempts
| Game: | 20 | Erin Weiss vs. Whitworth | (1994-95) |
| Season: | 187 | Lindsay May | (2003-04) |
| Career: | 682 | Keely Running | (1989-93) |
Best Field Goal Percentage (Minimum 8 attempts)
| Game: | 100% | (12-12) Karen Hansen v. Seattle U. | (1997-98) |
| Season: | 59.5% | Kasa Tupua | (1997-98) |
| Career: | 54% | Kasa Tupua | (1994-98) |
Best 3 Point Field Goal Percentage (Minimum 5 attempts)
| Game: | 100% | Wendy Davis vs. Pacific Lutheran | (1994-95) |
| Season: | 50% | Linda deVries | (1987-88) |
| Career: | 41.4% | Kilty Keaton | (2002-06) |
Best Free Throw Percentage (Minimum 8 attempts)
| Game: | 100% | Kristina Goos | (10-10) vs. Linfield | (1998-99) |
| (min. 10 attempts) | | Kristina Goos | (10-10) vs. Willamette | (1998-99) |
| | | Allison Miller | (10-10) vs. Millikan | (1998-99) |
| | | Lindsay May | (10-10) vs. Pacific University | (2001-02) |
| | | Lindsay May | (10-10) vs. Wilmington (OH) | (2003-04) |
| Season: | 89.3% | Kristina Goos | | (1998-99) |
| Career: | 85.5% | Kristina Goos | | (1995-99) |
Most Rebounds
| Game: | 23 | Michelle Joy vs. Cal. Poly | (1988-89) |
| Season: | 310 | Trish Armstrong | (1983-84) |
| Career: | 912 | Trish Armstrong | (1983-86) |
Most Personal Fouls
| Season: | 120 | Keely Running | (1989-90) |
| Career: | 287 | Annie Pettigrew | (1987-91) |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Women's Basketball Awards & Honors
NAIA All-Americans
Third Team
| Julie Vanni | 1998-99 |
| Kristina Goos | 1996-97 |
Honorable Mention
| Wendi Tibbs | 1987-88 |
| Trish Armstrong | 1985-86 |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
All-Conference
First Team
| Laura Hirsh | 2006-07 |
| Allison Craven | 2006-07 |
| Sarah Carnahan | 2005-06 |
| Lindsay May | 2004-05 |
| Lindsay May | 2003-04 |
| Lucy Wilson | 2002-03 |
| Lindsay May | 2002-03 |
| Julie Vanni | 2001-02 |
| Tina Garrett | 2000-01 |
| Kristina Goos | 1998-99 |
| Julie Vanni | 1998-99 |
| Kasa Tupua | 1997-98 |
| Kristina Goos | 1996-97 |
| Kristina Goos | 1995-96 |
| Wendy Davis | 1994-95 |
Second Team
| Kilty Keaton | 2005-06 |
| Angie Straw | 2004-05 |
| Kilty Keaton | 2003-04 |
| Julie Vanni | 2000-01 |
| Allison Miller | 1998-99 |
| Kristina Goos | 1997-98 |
| Kelly Kaiser | 1996-97 |
Honorable Mention
| Marissa Cain | 2006-07 |
| Angie Straw | 2003-04 |
| Allison McCurdy | 2002-03 |
| Kilty Keaton | 2002-03 |
| Courtney Leybold | 2001-02 |
| Lindsay May | 2001-02 |
| Julie Vanni | 1999-00 |
| Erin Peterson | 1999-00 |
| Erin Peterson | 1998-99 |
| Allison Miller | 1997-98 |
| Kasa Tapua | 1996-97 |
| Dulcy Crabbe | 1996-97 |
| Kelly Kaiser | 1995-96 |
| Erin Weiss | 1995-96 |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
All District
Coach of the Year
First Team
| Keely Running | 1992-93 |
| Keely Running | 1991-92 |
| Annie Pettigrew | 1990-91 |
| Linda deVries | 1988-89 |
| Brit Hanson | 1988-89 |
| Wendi Tibbs | 1987-88 |
| Brit Hanson | 1987-88 |
| Trish Armstrong | 1985-86 |
| Wendi Tibbs | 1985-86 |
Honorable Mention
| Annie Pettigrew | 1989-90 |
| Keely Running | 1989-90 |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
All Region
First Team
D3hoops.com All-West Region
Third Team
| Kilty Keaton | 2005-06 |
| Kilty Keaton | 2003-04 |
| Lindsay May | 2002-03 |
Coach of the Year
Pacific Northwest Independent Regional Team
First Team
Player of the Year
Coach of the Year
| Suzy Barcomb | 1998-99 |
| Dr. Beth J. Bricker | 1996-97 |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Puget Sound Scholar Athletes &
Academic All-Conference
| Sarah Carnahan | 2005-06 |
| Jessica Roberts | 2005-06 |
| Laura Hirsh | 2005-06 |
| Sarah Carnahan | 2004-05 |
| Jessica Roberts | 2004-05 |
| Melissa Wolfe | 2004-05 |
| Sarah Carnahan | 2003-04 |
| Jen McLuen | 2003-04 |
| Melissa Wolfe | 2003-04 |
| Melissa Wolfe | 2002-03 |
| Jen McLuen | 2002-03 |
| Robyn Humphreys | 2002-03 |
| Jen McLuen | 2001-02 |
| Julie Vanni | 2001-02 |
| Erin Dahlgren | 2000-01 |
| Julie Vanni | 2000-01 |
| Erin Dahlgren | 1999-00 |
| Julie Vanni | 1999-00 |
| Jana Dorn | 1999-00 |
| Erin Vranas | 1998-99 |
| Erin Dahlgren | 1998-99 |
| Sarah Lentz | 1995-96 |
| Molly Avery | 1994-95 |
| Molly Avery | 1993-94 |
| Candy Peterson | 1991-92 |
| Candy Peterson | 1990-91 |
| Candy Peterson | 1989-90 |
| Jill Senkler | 1988-89 |
| Jill Senkler | 1986-87 |
TEAM RECORDS | TOP INDIVIDUAL GAME SCORERS | INDIVIDUAL CAREER RECORDS | GAME/SEASON/CAREER HIGHS | ALL AMERICANS | ALL CONFERENCE | ALL DISTRICT | ALL REGION | SCHOLAR ATHLETES | PUGET SOUND AWARDS
Puget Sound Special Awards & Honors
Tim McDonough Award
| Melissa Wolfe | 2002-03 |
| Molly Avery | 1994-95 |
| Linda deVries | 1987-88 |
Paul and Helen Perdue Community Service Award
| Cori Takesue | 1999-00 |
| Kara Morgan | 1997-98 |
Dill Howell Award for Most Improved Athlete
| Sarah Carnahan | 2005-06 |
| Angie Straw | 2003-04 |
| Allison McCurdy | 2002-03 |
| Courtney Leybold | 2001-02 |
| Tina Garrett | 2000-01 |
| Kristina Goos | 1995-96 |
| Kelly Kaiser | 1993-94 |
| Wendy Davis | 1992-93 |
| Deby Triggs | 1986-87 |
Dr. Roberta Wilson Award for Scholarship, Skill & Determination
| Jen McLuen | 2003-04 |
| Julie Vanni | 2001-02 |
John Heinrick Award for Most Inspirational
| Kilty Keaton | 2005-06 |
| Erin Dahlgren | 2000-01 |
| Kelly Kaiser | 1996-97 |
| Annie Pettigrew | 1988-89 |
Richard Ulrich Leadership Award
| Shelby Ramirez | 2005-06 |
| Lindsay May | 2004-05 |
Alice Bond Award for Most Outstanding Female Athlete
| Lindsay May | 2003-04 |
| Erin Peterson | 1999-00 |
| Kristina Goos | 1998-99 |
| Keely Running | 1992-93 |
| Annie Pettigrew | 1990-91 |
| Michelle Joy | 1988-89 |
| Alice Sigurdson | 1977-78 |
| Evalyn Goldberg | 1975-76 |