2000-01 MEN'S TOP SWIM TIMES
2000-01 Men's Top Swim Times
| Men | Name, Year, Time |
| 50 Free | Sherwin Baghai, JR, 22.10 Andrew Caruthers, SR, 22.17 Branson Quenzer, FR, 23.08 |
| 100 Free | Andrew Caruthers, SR, 48.73 Justin Brooks, FR, 48.74 Sherwin Baghai, JR, 50.30 |
| 200 Free | Andrew Caruthers, SR, 1:45.96 Justin Brooks, FR, 1:48.90 Ryan Bennett, SR, 1:49.51 |
| 500 Free | Andrew Caruthers, SR, 4:51.65 Josh Patterson, FR, 4:54.61 Nick Wilson, SO, 4:56.78 |
| 1000 Free | Nick Wilson, SO, 10:37.20 Josh Patterson, FR, 10:41.74 Justin Brooks, FR, 10:59.17 |
| 1650 Free | Josh Patterson, FR, 17:12.14 Nick Wilson, SO, 17:36.59 Justin Tholen, SO, 17:43.83 |
| 100 Back | Andrew Caruthers, SR, 53.91* Justin Brooks, FR, 54.49 Nick Wilson, SO, 56.48 |
| 200 Back | Andrew Caruthers, SR, 1:54.53* Justin Brooks, FR, 2:01.50 Nick Wilson, SO, 2:03.65 |
| 100 Breast | Ryan Bennett, SR, 59.51 Sherwin Baghai, JR, 1:00.30 Brian Cunningham, JR, 1:01.77 |
| 200 Breast | Ryan Bennett, SR, 2:09.99 Sherwin Baghai, JR, 2:11.51 Brian Cunningham, JR, 2:12.34 |
| 100 Fly | Kevin Cooley, SO, 53.47 Kevin Cooley, SO, 54.38 Kevin Cooley, SO, 57.99 |
| 200 Fly | Kevin Cooley, SO, 1:57.44 Dan Wanderschneider, FR, 2:10.93 |
| 200 IM | Ryan Bennett, SR, 2:02.99 Justin Brooks, FR, 2:05.14 Brain Cunningham, JR, 2:08.22 |
| 400 IM | Josh Patterson, FR, 4:22.32 Kevin Cooley, SO, 5:32.98 Jason Parkin, JR, 5:39.41 |
| 200 MR | 1:39.42 |
| 400 MR | 3:34.60* |
| 200 FR | 1:27.87* |
| 400 FR | 3:15.90* |
| 800 FR | 7:14.86* |
* denotes Northwest Conference leader




