ALL SIGN-UP DATES END WHEN THE LEAGUE FILLS UP OR BY 4:30 PM ON THE DATE SHOWN, WHICHEVER COMES FIRST
| Fall I Session |
| Sports: | Sign-up Begins | Sign-up Ends | Activity Starts | Activity Ends |
| Flag Football (Men/Women) | Sep. 6 | Sep. 13 | Sep. 16 | Oct. 18th |
| Outdoor Soccer (Men/Coed) | Sep. 6 | Sep. 13 | Sep. 16 | Oct. 18th |
| Court Vollyball (Coed) | Sep. 6 | Sep. 13 | Sep. 16 | Oct. 18th |
| Ultimate Frisbee (Coed) | Sep. 6 | Sep. 13 | Sep. 16 | Oct. 18th |
| Dodgeball (Coed) | Sep. 6 | Sep. 13 | Sep. 16 | Oct. 18th |
| 3-on-3 Basketball (Men/Women) | Sep. 6 | Sep. 13 | Sep. 16 | Oct. 18th |
| Fall II Session |
| Sports: | Sign-up Begins | Sign-up Ends | Activity Starts | Activity Ends |
| Walleyball (Coed) | Oct. 15 | Oct. 24 | Oct. 29 | Dec. 12 |
| Indoor Soccer (Men/Coed) | Oct. 15 | Oct. 24 | Oct. 29 | Dec. 12 |
| Basketball (Men/Coed) | Oct. 15 | Oct. 24 | Oct. 29 | Dec. 12 |
| Tennis (Coed) | Oct. 15 | Oct. 24 | Oct. 29 | Dec. 12 |
| Dodgeball (Coed) | Oct. 15 | Oct. 24 | Oct. 29 | Dec. 12 |
| Winter Session |
| Sports: | Sign-up Begins | Sign-up Ends | Activity Starts | Activity Ends |
| Basketball (Men/Coed) | Jan. 23 | Jan. 30 | Feb. 4 | Mar. 13 |
| Vollyball (Coed) | Jan. 23 | Jan. 30 | Feb. 4 | Mar. 13 |
| Indoor Soccer (Men/Coed) | Jan. 23 | Jan. 30 | Feb. 4 | Mar. 13 |
| Spring Session |
| Sports: | Sign-up Begins | Sign-up Ends | Activity Starts | Activity Ends |
| Softball (Coed) | Mar. 4 | Mar. 12 | Mar. 25 | May 7 |
| 9 foot hoops(Men) | Mar. 4 | Mar. 12 | Mar. 25 | May 7 |
| Outdoor Soccer (Men/Coed) | Mar. 4 | Mar. 12 | Mar. 25 | May 7 |
| Volleyball (Coed) | Mar. 4 | Mar. 12 | Mar. 25 | May 7 |
| 3-on-3 Basketball (Men/Women) | Mar. 4 | Mar. 12 | Mar. 25 | May 7 |
| Dodgeball (Coed) | Mar. 4 | Mar. 12 | Mar. 25 | May 7 |