Gift PlanningGift Planning

Gift Annuity Rates

Gift Annuity Rates - Single Life
Gift Annuity Rates - Two Lives - Joint And Survivor

Sample Gift Annuity Rates: Single Life

Age Rate    Age Rate
59 5.9    75 7.3
60 6.0    76 7.5
61 6.0    77 7.6
62 6.1    78 7.8
63 6.1    79 8.0
64 6.2    80 8.3
65 6.3    81 8.5
66 6.3    82 8.8
67 6.4    83 9.1
68 6.5    84 9.4
69 6.6    85 9.7
70 6.7    86 10.1
71 6.8    87 10.4
72 6.9    88 10.8
73 7.0    89 11.2
74 7.2    90 11.5

^ top

Sample Gift Annuity Rates: Two Lives--Joint and Survivor

Younger Age Older Ages Rate
60 60-65 5.6
65 66-69 5.9
65 70-74 6.0
70 71-74 6.2
70 78-81 6.4
75 78-79 6.7
80 83-84 7.4
85 88 8.4
90 90 9.5

^ top