PHIL & GWEN PHIBBS TEAM SCHOLARSHIP WINNERS
Top Five Team GPAs
| 1995 | Volleyball | 3.32 | |
| Women's Tennis | 3.24 | ||
| Women's Cross Country | 3.21 | ||
| Women's Skiing | 3.15 | ||
| Women's Track & Field | 3.14 | ||
| 1996 | Volleyball | 3.32 | |
| Women's Golf | 3.32 | ||
| Women's Cross Country | 3.30 | ||
| Women's Tennis | 3.24 | ||
| Women's Skiing | 3.23 | ||
| 1997 | Women's Track & Field | 3.26 | |
| Volleyball | 3.26 | ||
| Women's Tennis | 3.20 | ||
| Women's Cross Country | 3.17 | ||
| Women's Soccer | 3.13 | ||
| 1998 | Women's Track & Field | 3.32 | |
| Volleyball | 3.27 | ||
| Women's Cross Country | 3.25 | ||
| Women's Soccer | 3.18 | ||
| Men's Cross Country | 3.18 | ||
| 1999 | Women's Track & Field | 3.34 | |
| Women's Soccer | 3.33 | ||
| Volleyball | 3.27 | ||
| Men's Cross Country | 3.25 | ||
| Men's Golf | 3.24 | ||
| 2000 | Women's Soccer | 3.34 | |
| Softball | 3.26 | ||
| Women's Basketball | 3.23 | ||
| Women's Track & Field | 3.22 | ||
| Women's Swimming | 3.18 | ||
| 2001 | Women's Soccer | 3.46 | |
| Women's Track & Field | 3.41 | ||
| Softball | 3.30 | ||
| Women's Cross Country | 3.30 | ||
| Women's Basketball | 3.29 | ||
| 2002 | Women's Soccer | 3.49 | |
| Softball | 3.35 | ||
| Women's Basketball | 3.33 | ||
| Women's Crew | 3.30 | ||
| Women's Skiing | 3.29 | ||
| 2003 | Women's Soccer | 3.43 | |
| Softball | 3.38 | ||
| Men's Cross Country | 3.34 | ||
| Women's Basketball | 3.32 | ||
| W-Crew/M-Tennis | 3.27 | ||
| 2004 | Men's Cross Country | 3.42 | |
| Women's Varsity Crew | 3.40 | ||
| Women's Basketball | 3.37 | ||
| Softball | 3.31 | ||
| W-Soccer/W-Tennis/W-Lacrosse | 3.27 | ||
| 2005 | W-Basketball | 3.35 | |
| W-Tennis | 3.33 | ||
| W-Soccer | 3.28 | ||
| Softball | 3.28 | ||
| M-Basketball | 3.25 | ||
| 2006 | W-Tennis | 3.38 | |
| W-Cross Country | 3.35 | ||
| W-Basketball | 3.34 | ||
| W-Soccer | 3.33 | ||
| M-Crew | 3.31 | ||
| 2007 | W-Basketball | 3.40 | |
| W-Cross Country | 3.40 | ||
| W-Tennis | 3.36 | ||
| Softball | 3.35 | ||
| W-Soccer | 3.31 | ||
| 2008 | W-Cross Country | 3.44 | |
| W-Soccer | 3.42 | ||
| W-Basketball | 3.41 | ||
| W-Tennis | 3.37 | ||
| W-Crew | 3.34 |



