2007 SCHEDULE (20-9, 12-4 NWC)
| Date | Opponent | Location | Time/Results |
| August | |||
| 31 | !St. Thomas | Atlanta, Ga. | W 3-2 (30-28, 13-30, 26-30, 30-21, 15-7) |
| 31 | !Berry | Atlanta, Ga. | L 1-3 (30-23, 23-30, 29-31, 29-31) |
| September | |||
| 1 | !Christopher Newport | Atlanta, Ga. | W 3-1 (30-27, 30-32, 30-24, 30-26) |
| 1 | !Emory | Atlanta, Ga. | L 0-3 (28-30, 22-30, 25-30) |
| 7 | #Haverford | Claremont, Calif. | L 0-3 (31-33, 28-30, 27-30) |
| 7 | #Redlands | Claremont, Calif. | W 3-0 (30-17, 30-11, 30-26) |
| 8 | #La Verne | Clarem0nt, Calif. | W 3-2 (30-26, 30-23, 25-30, 24-30, 15-8) |
| 8 | #Tufts | Claremont, Calif. | W 3-0 (31-29, 30-22, 30-24) |
| 14 | *Lewis & Clark | Memorial Fieldhouse | W 3-2 (27-30, 28-30, 30-17, 30-25, 15-7) |
| 15 | *Linfield | Memorial Fieldhouse | W 3-1 (26-30, 30-17, 30-12, 30-26) |
| 19 | *Pacific Lutheran | Parkland, Wash. | L 1-3 (30-23, 22-30, 21-30, 24-30) |
| 21 | CSU East Bay | Memorial Fieldhouse | L 2-3 (30-22, 23-30, 32-34,30-27,6-15) |
| 22 | *Pacific | Forest Grove, Ore. | W 3-1 (27-30, 30-28, 30-22, 30-21) |
| 28 | *Whitworth | Spokane, Wash. | W 3-1 (28-30, 30-23, 30-26, 30-22) |
| 29 | *Whitman | Spokane, Wash. | L 0-3 (27-30, 27-30, 24-30) |
| October | |||
| 5 | *George Fox | Memorial Fieldhouse | W 3-0 (30-26, 30-18, 30-17) |
| 6 | *Willamette | Memorial Fieldhouse | W 3-0 (30-23, 30-16, 20-19) |
| 12 | *Lewis & Clark | Portland, Ore. | W 3-0 (30-24, 30-17, 30-20) |
| 13 | *Linfield | McMinnville, Ore. | W 3-0 (31-29, 30-20, 30-18) |
| 17 | *Pacific Lutheran | Memorial Fieldhouse | L 2-3 (30-19, 30-25, 25-30, 28-30, 13-15) |
| 20 | *Pacific | Memorial Fieldhouse | L 2-3 (23-30, 24-30, 30-28, 30-19, 11-15) |
| 26 | *Whitworth | Memorial Fieldhouse | W 3-1 (30-22, 30-23, 27-30, 30-21) |
| 27 | *Whitman | Memorial Fieldhouse | W 3-2 (30-27, 20-30, 30-32, 30-21, 15-12) |
| November | |||
| 2 | *George Fox | Newberg, Ore. | W 3-1 (28-30, 30-23, 30-25, 30-18) |
| 3 | *Willamette | Salem, Ore. | W 3-1 (30-27, 30-14, 24-30, 30-11) |
| 8 | ^Nebraska Wesleyan | Hayward, Calif. | W 3-2 (24-30, 30-22, 30-22, 23-30, 17-15) |
| 9 | ^Pacific Lutheran | Hayward, Calif. | W 3-0 (30-27, 30-18, 30-25) |
| 10 | ^La Verne | Hayward, Calif. | W 3-2 (20-28, 32-34, 20-30, 30-25,15-11) |
| 15 | ^Wisconsin-Whitewater | Bloomington, Ill. | L 0-3 (17-30, 23-30, 25-30) |
* Denotes Northwest Conference Games
! Denotes Emory Classic Match
# Denotes Pacific Coast Classic Match
^ Denotes NCAA Division III Volleyball Championship Match



