Department | Location | Phone* |
|---|
| Academic Advising (CMB 1074) | Howarth 114 | 3250 |
| Academic Challenge (CMB 1019) | Howarth 105 | 2827 |
Academic Records and Transcripts (See Registrar's Office) (CMB 1034) | Jones 013 | 3119 |
| Academic Vice President (CMB 1001) | Jones 111 | 3205 |
| Access Programs (CMB 1062) | Howarth 215 | 3927 |
| Accounting and Budget Services (CMB 1075) | Jones 018 | 3224 |
| Accounting (CMB 1075) | Jones 010 | 3224 |
| Accounts Payable (CMB 1042) | Jones 018 | 3468/8656 |
| Payroll (CMB 1008) | Jones 107 | 3416 |
Accounts Payable (See Financial Services) (CMB 1042) | | |
| Associate Academic Deans (CMB 1020) | Jones 212 | 3207 |
| Admission (CMB 1062) | Jones 115 | 3211 |
| African American Studies (CMB 1026) | Jones 301D | 3372 |
| Alpha Kappa Psi/Business Fraternity (CMB 1032) | McIntyre 315 | 3443 |
| Alpha Phi (CMB 4902) | 3614 N. 14th | 4275 |
| Annual Fund (CMB 1056) | Jones 205 | 3184 |
Alumni & Parent Relations (CMB 1078) | Jones 217 | 3245 |
Arches (See Communications) (CMB 1040) | | |
| Archives, University | Library 119 | 3646 |
| Art (CMB 1072) | Kittridge 117 | 3348 |
| Arts Coordinator (CMB 1066) | 1314 N Alder | 3555 |
| Asian Studies (CMB 1028) | Wyatt 137 | 3745 |
Associated Students (ASUPS) (CMB 1017) | WSC 210 | 3600 |
| ASUPS President | WSC 210 | 3273 |
| ASUPS Vice President | WSC 210 | 3274 |
| ASUPS Dir. of Business Services | WSC 210 | 3275 |
| ASUPS Dir. of Technology Services | WSC 214 | 3102 |
| ASUPS Publicity Office | WSC 205 | 3454 |
| ASUPS Senate Line | WSC 210 | 3252 |
| ASUPS Programmers | WSC 204 | 3367 |
| ASUPS Tattler Editor | WSC 205 | 3454 |
| ASUPS Photo Services | 1302 N Alder | 3488 |
| ASUPS Webmaster | 1302 N Alder | 3102 |
| Athletics Office (CMB 1044) | Fieldhouse 202 | 3140 |
| Athletics Director | Fieldhouse 202b | 3140 |
Associate Athletics Director | Fieldhouse 202d | 3430 |
| Facilities Coordinator | Fieldhouse 202d | 3430 |
| Fieldhouse Main Office | Fieldhouse 202 | 3140 |
| Fitness Center Front Desk | Fieldhouse/FC | 3401 |
| Football Office | Fieldhouse 221a-d | 3142 |
| Intramural Office | Fieldhouse 221d | 3142 |
| Recruiting Coordinator | Fieldhouse 202a | 3421 |
| Sports Information Director | Fieldhouse 202e | 3141 |
| Swimming Pool/Aquatics Dir. | Warner Gym | 3145 |
| Tennis Pavilion/Court | Fieldhouse | |
| Reservations | Fieldhouse/FC | 3401 |
| Training Room | Fieldhouse 122 | 3406 |
| Audio-Visual (CMB 1021) | Library Basement | 3259 |
| Beta Theta Pi (CMB 4903) | 1410 N. Union | 4260 |
| Biology (CMB 1088) | Thompson 229 | 3121 |
| Bookstore (CMB 1038) | WSC Lower Level | 3270 |
Business and Leadership, School of (CMB 1032) | McIntyre 111 | 3153 |
| Business Leadership (BLP) (CMB 1032) | McIntyre 111 | 3153 |
| Business Services, Director (CMB 1027) | Jones 104 | 3203 |
| Campus Main Fax (CMB 1025) | WSC 003 | 3500 |
| Campus Operator (CMB 1025) | WSC 003 | 0 |
Career and Employment Services (CMB 1081) | Howarth 101 | 3161 |
Center for Writing, Learning, & Teaching (CMB 1096) | Howarth 105 | 3395 |
| Ceramics Building (CMB 1072) | Kittridge | 3347 |
| Chaplain (CMB 1082) | WSC 203 | 3374 |
| Chemistry (CMB 1015) | Thompson 355 | 2848 |
| Chief Diversity Officer (CMB 1019) | Howarth 215 | 3991 |
| Classics (CMB 1061) | Wyatt 139 | 3781 |
Class Schedule/Room Changes (CMB 1034) | Jones 013 E-mail | 2850 |
| Clubs and Organizations (CMB 1050) | | |
| (not listed below) | WSC 212 | 3600 |
| Hui O Hawaii | | 3664 |
| Amnesty International | | 3665 |
| Circle K | | 3666 |
| Student Health Awareness Club | | 3667 |
| AIESEC | | 3668 |
| All those not listed above | | 3600 |
| Commencement Office (CMB 1012) | Jones 217C | 3903 |
| Communications, Office of (CMB 1040) | 1314 N. Alder | 3298 |
| News and Information | 1314 N. Alder | 2611 |
| Publications | 1314 N. Alder | 2673 |
| Arches- Alumni Magazine | 1314 N. Alder | 3318 |
| Communication Studies (CMB 1026) | Jones 300 | 3334 |
| Pi Kappa Delta/Forensics | Jones 301a | 2977 |
| Community Music (CMB 1024) | Music 113 | 3575 |
| Community Involvement and Action Center (CMB 1060) | 3219 N. 13th | 3767 |
| Community Engagement (CMB 1027) | Jones 100 | 3530 |
| Comparative Sociology (CMB1092) | McIntyre 213 | 3136 |
Computer Science (See Math/Computer Science) (CMB 1043) | | |
Computer Services (See OIS) (CMB 1068) | | |
| Conference Services (CMB 1093) | WSC 001 | 3483 |
Construction in Progress Office (CMB 1083) | Library 316 | 4974 |
| Continuing Education (CMB 1051) | Howarth 307 | 3382 |
| Copy Services (CMB 1005) | 3210 N. 15th | 3446 |
| Corp/Foundation Relations (CMB 1080) | Jones 307c | 3610 |
| Counseling, Health, and Wellness Services (CMB 1035) | WSC 216 | 1555 |
| Counselor Education (CMB 1051) | Howarth 209 | 3344 |
| Crosscurrents (CMB 1050) | 1302 N Alder | 3291 |
| Dean of Students Office (CMB 1069) | | |
Vice President for Student Affairs /Dean of Students | WSC 208 | 3360 |
| Associate Dean for Student Dev. | WSC 209 | 3322 |
Associate Dean for Student Services | WSC 208 | 3360 |
| Dean of the University (CMB 1001) | Jones 111 | 3205 |
| Development Office (CMB 1087) | Jones 313 | 3672 |
Dining and Conference Services (CMB 1079) | | |
| Main Office | WSC 001 | 3263 |
| Conference Services | WSC 001 | 3483 |
| Kitchen | | 8544 |
| Field House Concession | Fieldhouse | 3411 |
| Disabilities Services (CMB 1096) | Howarth 105 | 3395 |
| Diversity Officer (CMB 1019) | Howarth 215 | 3991 |
| Economics (CMB 1057) | McIntyre 213 | 3136 |
Education Administration Program (CMB1051) | Howarth 209 | 3801 |
| Education Certification Office (CMB 1051) | Howarth 309 | 3382 |
| Education, School of (CMB 1051) | Howarth 300 | 3375 |
| Emergency Preparedness |
| Emergency Services | | |
| Emergency (City) | | |
Security Services Police, Fire, Medical | | 911/3311 |
| Engineering, Dual Degree (CMB 1031) | Thompson 116d | 3127 |
| English (CMB 1045) | Wyatt 335 | 3235 |
| Environmental Studies (CMB 1088) | Thompson 229 | 3121 |
Estate Planning (See Gift Planning) (CMB 1037) | | |
Expeditionary (Outdoor Equip. Rental) (CMB 1003) | 3209 N. 15th | 3403 |
| Exercise Science (CMB 1047) | Music Building | 2894 |
| Facilities Services (CMB 1058) | South Hall A | 3231 |
| (After Hours) | | 3311 |
| Service Request Coordinator | | 3713 |
| WOW Recycling | | 1560 |
| Fellowships Office (CMB 1065) | Howarth 114 | 3329 |
Financial Services See Accounting and Budget Services | | |
Financial Aid and Scholarships (See Student Financial Services) (CMB 1039) | | |
| Finance and Administration (CMB 1027) | | |
| Vice President | Jones 104 | 3398 |
| Foreign Language and Literature (CMB 1073) | Wyatt 233 | 3186 |
Fundraising (See Development) (CMB 1087) | | |
| Gamma Phi Beta (CMB 4911) | 1310 N. Union | 4265 |
| Gender Studies (CMB 1045) | Wyatt 338 | 3515 |
| Geology (CMB 1048) | Thompson 227 | 3814 |
| Gift Planning, Office of (CMB 1037) | Jones 307A | 3482 |
| Gift Processing (CMB 1067) | | 3603 |
Graduate School Director Adm (CMB 1062) | Jones 212 | 3207 |
| Grants Resources (see Corporate & Foundation Relations) |
| Greek Life (CMB 1003) | 3209 N. 15th | 3317 |
Health Professions Advising Office (CMB 1048) | Portable D | 3814 |
| Help Desk | McIntyre 008 | 8585 |
| History (CMB 1033) | Wyatt 135 | 3166 |
| Honors Program (CMB 1061) | Wyatt 139 | 3781 |
| Human Resources (CMB 1064) | 1218 N. Lawrence | 3369 |
| Human Resources (Job Line) | 1218 N. Lawrence | 3368 |
| Humanities (CMB 1053) | | 2834 |
| Information Center (CMB 1082) | WSC Lobby | 3419 |
| Information Services (CMB 1068) | McIntyre 011 | 8585 |
| System Information/ Network Status | | 8500 |
| Help Desk | | 8585 |
| ResNet | Library 028 | 8585 |
| Telephone Services (CMB 1023) | McIntyre 008b | |
| Institutional Research (CMB 1014) | Jones 403 | 3174 |
| Interfraternity Council (CMB 1003) | 3209 N. 15th | 3317 |
| Internal Auditor (CMB 1027) | Music 317 | 3345 |
| International Programs (CMB 1055) | Howarth 215 | 3652 |
International Political Economy (CMB 1057) | McIntyre 213 | 3720 |
Internship/Co-op Ed (See Career and Employment Services) (CMB 1081) | | |
Intramurals (See Athletics Office) (CMB 1044) | | |
| Kappa Alpha Theta (CMB 4906) | 3601 N. 13th | 4600 |
| Kittredge Gallery (CMB 1072) | Kittredge Hall | 3701 |
| KUPS (CMB 1049) | WSC 005 | |
| Management | WSC 005 | 3288 |
| Music Directors | | 2974 |
| Promotions/News | | 3144 |
| Request Line | | 3267 |
| Language House Programs (CMB 1073) | Wyatt 241 | 3969 |
| Latin American Studies (CMB 1073) | Wyatt 241 | 2798 |
| Library (CMB 1021) | | |
| Acquisitions | Library 112 | 3240 |
| Media Reserves | Library 110 | 3618 |
| Circulation Desk | Library 110 | 3669 |
| Learning Commons Office | Library 115 | 3287 |
| Information/Reference Desk | | 3216 |
| Inter Library Loan | Library 108 | 3287 |
| Library Director | Library 125 | 3118 |
| Library Hours Only | | 3257 |
| Overdues | | 3618 |
| Periodicals | | 3617 |
| Technical Services | Library 112 | 3615 |
| University Archives | Library 119 | 3646 |
| Mail Services (CMB 1025) | WSC 003 | 3315 |
Mathematics and Computer Science (CMB 1043) | Thompson 321 | 3125 |
| Museum of Natural History (CMB 1088) | Thompson 337 | 3798 |
| Music, School of (CMB 1076) | Music 111 | 3700 |
| Music Directors | Music 111 | 3700 |
| Music Recording Library (CMB 1021) | | 3110 |
| Multicutural Student Services (CMB 1082) | WSC 203 | 3373 |
| Natural Science (CMB 1088) | Thompson 207 | 3832 |
Occupational Therapy, School of (CMB 1070) | South Hall 103b | 3281 |
Off-Campus Student Services (CMB 1082) | WSC 203 | 3374 |
OIS (Office of Information Services) (CMB 1068) | McIntyre 011 | 8585 |
| Orientation (CMB 1003) | 3209 N. 15th | 3317 |
| Outhaus (Program/House Line) | | 4038 |
| Open Line (CMB 1040) | 1314 N. Alder | 3310/3148 |
| Pacific Rim (CMB 1052) | Wyatt 143 | 3577 |
| Panhellenic Council (CMB 1003) | 3209 N. 15th | 3317 |
| Parent Relations (CMB 1012) | Jones 217C | 3903 |
Payroll (See Accounting and Budget Services) (CMB 1008) | | |
Perkins/NDSL Loans (See Student Financial Services) (CMB 1075) | | |
Collections (See Student Financial Services) (CMB 1075) | | |
Personnel (See Human Resources) (CMB 1064) | | |
Phi Alpha Delta (Pre-Law Org) (CMB 1050) | WSC 210 | 3432 |
| Phi Beta Kappa | Howarth 319 | 2810 |
| Phi Delta Theta (CMB 4907) | 1309 N Washington | 4250 |
| Philosophy (CMB 1086) | Wyatt 333 | 2649 |
| Phonathon (CMB 1056) | Jones 205 | 3502 |
| Photographer (CMB 1040) | 1314 N. Alder | 3765 |
Physical Education (See Athletics Office) (CMB 1044) | | |
| Physical Therapy, School of (CMB 1070) | South Hall 103b | 3281 |
| Physics (CMB 1031) | Thompson 116 | 3127 |
| Pi Beta Phi (CMB 4901) | 1414 N Union | 4285 |
| Pizza Cellar (CMB 1010) | | |
| Food Orders | WSC 004 | 3663 |
| Management Office | WSC 004 | 3113 |
Planned Giving (See Gift Planning) (CMB 1037) | | |
| Politics and Government (CMB 1052) | Wyatt 231 | 3165 |
| Pre-Law Advising Committee | Howarth 101 | 3445 |
| President (CMB 1094) | Jones 109 | 3201 |
| President's Residence (CMB 1090) | 3500 N. 18th | 3209 |
| Psychology (CMB 1046) | Howarth 013 | 3307 |
| Public Events (CMB 1066) | 1314 N. Alder | 3555 |
| Puget Sound Outdoors (CMB 1003) | 3209 N. 15th | 3317 |
| Purchasing Agent (CMB 1058) | South Hall A | 3239 |
| Registrar's Office (CMB 1034) | Jones 013 | 3217 |
| Academic Progress Evaluator | Jones 013 | 3504 |
| Academic Records | Jones 013 | 3119 |
| Admission Evaluator | Jones 013 | 3219 |
| Class Schedule | Jones 013 | 2850 |
| Degree Evaluator | Jones 013d | 2993 |
| Records Services | Jones 013 | 3160 |
| Registration | Jones 013 | 3217 |
| Transcript Ordering Information | Jones 013 | 2641 |
| Transfer Evaluator | Jones 013 | 2653 |
| Veterans Coordinator | Jones 013 | 3160 |
| Religion (CMB 1028) | Wyatt 137 | 3745 |
| Residence Life (CMB 1003) | 3209 N. 15th | 3317 |
| ResNet | Library 028 | 8585 |
| Room/Facilities Reservations | | |
| Athletic Facilities Coordinator | | 3430 |
Classrooms (all buildings, not course related) | Jones 013 E-mail | 2850 |
| Kilworth Chapel | | 3374 |
Library: Misner, Shelmidine, McCormick | E-mail | |
| Presentation Room (Library) | | 8585 |
Wyatt Conference Rooms (226, 326) | E-mail | |
| Wyatt Atrium/Commons Areas | E-mail | |
| Security Services (CMB 1004) | 3206 N. 15th | 3311 |
| Sigma Chi (CMB 4904) | 3601 N 14th | 4280 |
| Sigma Nu (CMB 4905) | 3602 N 14th | 4285 |
Sociology (See Comparative Sociology Department) (CMB 1092) | | |
| Spirituality, Service, and Social Justice (CMB 1082) | WSC 203 | 3374 |
| SPURS (CMB 1013) | | |
| Staff Senate (CMB 1036) |
Student Accounts (See Student Financial Services) (CMB 1075) | | |
| Student Activities (CMB 1003) | 3209 N. 15th | 3317 |
| Student Development | | |
| Assoc. Dean for Student Dev. | WSC 209 | 3322 |
| Expeditionary | 3209 N. 15th | 3317 |
| Greek Life | 3209 N. 15th | 3317 |
| Judicial Affairs | WSC 209 | 3322 |
| Leadership Programs | 3209 N. 15th | 3317 |
| Orientation | 3209 N. 15th | 3317 |
| Puget Sound Outdoors | 3209 N. 15th | 3317 |
| Residence Life | 3209 N. 15th | 3317 |
| Student Activities | 3209 N. 15th | 3317 |
| Student Programs | WSC 206 | 3366 |
| Student Diversity Center (CMB 1082) | 3211 N. 15th | 4589 |
| Student Financial Services (CMB 1039) | | |
Financial Aid and Scholarships (CMB 1039) | Jones 019 | 3214 |
| Student Accounts (CMB 1075) | Jones 018 | 3221 |
| Perkins Repayment (CMB 1075) | Jones 018 | 3466 |
| Collections (CMB 1075) | Jones 018 | 3440 |
| Student Programs (CMB 1003) | WSC 206 | 3366 |
| Student Services (CMB 1082) | | |
Associate Dean for Student Services | WSC 208 | 3360 |
Community Involvement and Action Center (CMB 1060) | 3219 N. 13th | 3767 |
Counseling, Health & Wellness Services (CMB 1035) | WSC 216 | 1555 |
| Multicultural Student Services | WSC 203 | 3373 |
| Off-Campus Student Services | WSC 203 | 3374 |
| Spirituality, Service, and Social Justice | WSC 203 | 3374 |
| Student Diversity Center (CMB 1082) | 3211 N. 15th | 4589 |
| Wheelock Student Center | WSC 221 | 3236 |
| Study Abroad Office (CMB 1055) | McIntyre 215 | 3652 |
| Summer Session (CMB 1020) | Jones 212 | 3207 |
| Tamanawas (CMB 1050) | 1302 N Alder | 3280 |
| Teacher Certification | Howarth 309 | 3382 |
Telephone/Voice Mail Services
| See Information Services (OIS) | |
Tennis Pavilion/Court Reservations (CMB 1044) | Fieldhouse/FC | 3401 |
| Theatre Arts (CMB 1026) | Jones 101 | 3330 |
| Costume Shop | Jones 005 | 2759 |
| Scene Shop | Jones 006 | 2840 |
| Tickets (University Events) (CMB 1082) | WSC Info Center | 3419 |
| Trail (CMB 1095) | 1302 N Alder | 3197 |
| Advertisements & Classifieds | 1302 N Alder | 3278 |
Transcripts Information (See Registrar's Office) (CMB 1034) | Jones 013 | 2641 |
| University Archives | Library 119 | 3646 |
| University Relations, Office of the Vice President (CMB 1085) | Jones 215 | 3900 |
| University Relations Information Services (CMB 1063) | Jones 308a | 2662 |
Veterans Affairs (See Registrar's Office) (CMB 1034) | Jones 013 | 3109 |
| What's UPS? | WSC 210 (ASUPS) | 3316 |
| Wheelock Student Center (CMB 1082) | WSC 221 | 3236 |
| Information and Ticketing | WSC Info Center | 3419 |
| Scheduling and Operations | | 3236 |
Writing Center (See Center for Writing, Learning, & Teaching) (CMB 1096) | | |